5Player Table ( yangrainmaker,Lalkoff,RINT,tapachan,Kadzima )
| P/P | yangrainmaker | Lalkoff | RINT | tapachan | Kadzima |
| yangrainmaker | - | 234(47%:53%) | 254(38%:62%) | 251(43%:57%) | 185(37%:63%) |
| Lalkoff | 234(53%:47%) | - | 264(45%:55%) | 245(57%:43%) | 153(58%:42%) |
| RINT | 254(62%:38%) | 264(55%:45%) | - | 238(51%:49%) | 146(60%:40%) |
| tapachan | 251(57%:43%) | 245(43%:57%) | 238(49%:51%) | - | 155(43%:57%) |
| Kadzima | 185(63%:37%) | 153(42%:58%) | 146(40%:60%) | 155(57%:43%) | - |
※Match(W/L)
| Team | Player | TR | PR | CP | Match | W% | L% | GF | GA |
| HOU Rockets | Lalkoff | S | C | 2 | 40 | 50% | 50% | 61 | 60 |
| SAC Kings | RINT | C | C | 2 | 155 | 49% | 51% | 65 | 66 |
| NO Pelicans | tapachan | C | C | 2 | 157 | 45% | 55% | 67 | 67 |
| POR Trail Blazers | yangrainmaker | C | C | 2 | 70 | 39% | 61% | 62 | 66 |
| BOS Celtics | Kadzima | D | C | 0 | 0 | – | – | – | – |