C2 Player Table ( Felix,Liam,Hector,Adriano,Obelix )
| P/P | Adriano | Hector | Obelix | Felix | Liam |
|---|---|---|---|---|---|
| Adriano | - | 80%(80%/0%/20%)(4/0/1) | 71%(58%/13%/29%)(14/3/7) | 0%(0%/0%/0%)(0/0/0) | 71%(53%/18%/29%)(18/6/10) |
| Hector | 20%(20%/0%/80%)(1/0/4) | - | 36%(27%/9%/64%)(3/1/7) | 0%(0%/0%/0%)(0/0/0) | 69%(38%/31%/31%)(5/4/4) |
| Obelix | 42%(29%/13%/58%)(7/3/14) | 73%(64%/9%/27%)(7/1/3) | - | 24%(5%/19%/76%)(1/4/16) | 56%(34%/22%/44%)(11/7/14) |
| Felix | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 95%(76%/19%/5%)(16/4/1) | - | 38%(31%/8%/62%)(4/1/8) |
| Liam | 47%(29%/18%/53%)(10/6/18) | 62%(31%/31%/38%)(4/4/5) | 66%(44%/22%/34%)(14/7/11) | 69%(62%/8%/31%)(8/1/4) | - |
22:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benfica | Felix | S | A | 9 | 12 | 83% | 2.80 | 100% | 75% | 1.56 | 75% | 42% |
| Tottenham | Liam | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| A.Madrid | Hector | A | D | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Ajax | Adriano | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Bayer 04 | Obelix | – | D | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roma | Felix | C | A | 6 | 21 | 71% | 2.73 | 95% | 76% | 2.14 | 100% | 33% |
| AC Milan | Liam | B | C | 5 | 6 | 67% | 2.83 | 83% | 83% | 2.33 | 100% | 33% |
| Napoli | Adriano | C | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Juventus | Obelix | C | D | 4 | 31 | 32% | 2.40 | 97% | 71% | 3.62 | 94% | 39% |
| Inter | Hector | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
03:30~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Adriano | A | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Argentina | Felix | C | A | 6 | 8 | 50% | 1.88 | 100% | 50% | 3.13 | 88% | 38% |
| England | Liam | C | C | 4 | 23 | 61% | 2.48 | 91% | 65% | 2.56 | 91% | 30% |
| Germany | Hector | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| France | Obelix | D | D | 3 | 97 | 40% | 2.59 | 94% | 76% | 3.80 | 98% | 43% |