C1 Player Table ( Leonardo,Obelix,Liam,Hakim,Hector )
| P/P | Obelix | Liam | Hector | Hakim | Leonardo |
|---|---|---|---|---|---|
| Obelix | - | 40%(20%/20%/60%)(3/3/9) | 0%(0%/0%/0%)(0/0/0) | 76%(62%/14%/24%)(26/6/10) | 31%(19%/13%/69%)(3/2/11) |
| Liam | 80%(60%/20%/20%)(9/3/3) | - | 0%(0%/0%/0%)(0/0/0) | 100%(71%/29%/0%)(15/6/0) | 40%(30%/10%/60%)(3/1/6) |
| Hector | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
| Hakim | 38%(24%/14%/62%)(10/6/26) | 29%(0%/29%/71%)(0/6/15) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) |
| Leonardo | 81%(69%/13%/19%)(11/2/3) | 70%(60%/10%/30%)(6/1/3) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
14:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Leonardo | C | C | 5 | 36 | 56% | 2.16 | 86% | 61% | 2.38 | 94% | 36% |
| Argentina | Obelix | C | D | 4 | 23 | 26% | 2.83 | 96% | 61% | 4.16 | 96% | 43% |
| England | Liam | C | C | 4 | 10 | 40% | 2.00 | 100% | 50% | 2.90 | 90% | 40% |
| Germany | Hakim | C | D | 3 | 25 | 28% | 2.08 | 84% | 64% | 3.86 | 96% | 44% |
| France | Hector | D | – | 1 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
16:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | Leonardo | B | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Liverpool | Liam | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Real Madrid | Obelix | C | D | 3 | 56 | 41% | 2.41 | 80% | 66% | 3.56 | 95% | 46% |
| Bayern | Hakim | B | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| PSG | Hector | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
19:30~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazio | Donatello | B | S | 8 | 25 | 64% | 2.04 | 84% | 64% | 2.11 | 88% | 32% |
| Juventus | Felix | C | A | 6 | 29 | 55% | 2.28 | 93% | 66% | 2.29 | 93% | 41% |
| AC Milan | Lucas | B | C | 4 | 29 | 66% | 2.72 | 100% | 76% | 2.39 | 93% | 38% |
| Roma | Arthur | C | C | 4 | 18 | 56% | 2.67 | 89% | 83% | 2.61 | 94% | 33% |
| Inter | Splinter | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |