C1 Player Table ( dm1trena,Bomb1to,Rebels,Foggy,Rus_1995_LAN )
| P/P | dm1trena | Bomb1to | Rebels | Foggy | Rus_1995_LAN |
|---|---|---|---|---|---|
| dm1trena | - | 74%(32%/42%/26%) | 82%(39%/43%/18%) | 70%(42%/29%/30%) | 62%(32%/30%/38%) |
| Bomb1to | 68%(26%/42%/32%) | - | 78%(26%/51%/22%) | 65%(37%/28%/35%) | 61%(38%/23%/39%) |
| Rebels | 61%(18%/43%/39%) | 74%(22%/51%/26%) | - | 63%(29%/34%/37%) | 62%(37%/25%/38%) |
| Foggy | 58%(30%/29%/42%) | 63%(35%/28%/37%) | 71%(37%/34%/29%) | - | 66%(37%/30%/34%) |
| Rus_1995_LAN | 68%(38%/30%/32%) | 62%(39%/23%/38%) | 63%(38%/25%/37%) | 63%(34%/30%/37%) | - |
14:00~International 2023-06-25, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | Bomb1to | B | B | 6 | 8 | 88% | 2.00 | 75% | 63% | 1.63 | 88% | 38% |
| Brazil | Rus_1995_LAN | B | B | 6 | 65 | 69% | 2.26 | 89% | 72% | 1.81 | 83% | 29% |
| Germany | Rebels | B | C | 6 | 110 | 67% | 1.60 | 85% | 55% | 1.80 | 86% | 30% |
| Portugal | Foggy | B | B | 6 | 126 | 63% | 1.77 | 87% | 52% | 1.70 | 81% | 25% |
| England | dm1trena | C | B | 5 | 105 | 68% | 1.71 | 81% | 54% | 1.73 | 86% | 29% |
16:10~Premier League 2023-06-25, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | dm1trena | B | B | 6 | 105 | 81% | 2.19 | 94% | 70% | 1.59 | 86% | 25% |
| Man Utd | Bomb1to | B | B | 6 | 2 | 50% | 3.00 | 100% | 100% | 3.50 | 100% | 50% |
| Tottenham | Rus_1995_LAN | B | B | 6 | 58 | 71% | 1.83 | 90% | 52% | 1.65 | 78% | 26% |
| Chelsea | Foggy | B | B | 5 | 120 | 65% | 1.63 | 79% | 47% | 1.62 | 84% | 23% |
| Man City | Rebels | C | C | 5 | 172 | 63% | 1.59 | 84% | 49% | 2.01 | 90% | 32% |
18:30~Champions League 2023-06-25, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Foggy | A | B | 7 | 128 | 75% | 1.70 | 84% | 47% | 1.38 | 76% | 19% |
| Real Madrid | Rebels | A | C | 6 | 113 | 75% | 1.60 | 84% | 52% | 1.52 | 85% | 18% |
| Barcelona | Rus_1995_LAN | B | B | 6 | 60 | 63% | 1.88 | 87% | 58% | 1.75 | 90% | 25% |
| Bayern | Bomb1to | B | B | 6 | 9 | 56% | 1.80 | 78% | 56% | 2.23 | 100% | 33% |
| Man City | dm1trena | C | B | 6 | 267 | 69% | 1.66 | 85% | 52% | 1.77 | 87% | 23% |
20:40~Seria A 2023-06-25, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | dm1trena | A | B | 7 | 105 | 72% | 1.95 | 90% | 59% | 1.83 | 89% | 33% |
| Juventus | Bomb1to | B | B | 6 | 7 | 43% | 1.83 | 86% | 57% | 2.00 | 100% | 29% |
| Roma | Rus_1995_LAN | C | B | 5 | 63 | 67% | 1.85 | 87% | 59% | 1.89 | 90% | 33% |
| AC Milan | Rebels | B | C | 5 | 111 | 67% | 1.66 | 87% | 52% | 1.77 | 87% | 32% |
| Napoli | Foggy | C | B | 5 | 124 | 59% | 1.48 | 84% | 41% | 1.63 | 87% | 26% |