C2 Player Table ( Asterix,Bruno,VanGogh,Arthur,Samuel )
| P/P | Asterix | Bruno | Arthur | VanGogh | Samuel |
|---|---|---|---|---|---|
| Asterix | - | 76%(62%/14%/24%) | 83%(71%/13%/17%) | 86%(76%/10%/14%) | 89%(79%/11%/11%) |
| Bruno | 38%(24%/14%/62%) | - | 73%(55%/18%/28%) | 80%(67%/13%/20%) | 87%(61%/26%/13%) |
| Arthur | 29%(17%/13%/71%) | 45%(28%/18%/55%) | - | 59%(39%/20%/41%) | 77%(60%/17%/23%) |
| VanGogh | 24%(14%/10%/76%) | 33%(20%/13%/67%) | 61%(41%/20%/39%) | - | 66%(48%/18%/34%) |
| Samuel | 21%(11%/11%/79%) | 39%(13%/26%/61%) | 40%(23%/17%/60%) | 52%(34%/18%/48%) | - |
22:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | Asterix | C | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Liverpool | Bruno | C | B | 5 | 52 | 67% | 2.54 | 94% | 71% | 2.09 | 85% | 31% |
| Real Madrid | VanGogh | C | C | 4 | 20 | 60% | 2.45 | 90% | 75% | 2.85 | 90% | 45% |
| PSG | Arthur | C | C | 4 | 38 | 47% | 2.29 | 92% | 68% | 2.32 | 89% | 37% |
| Man City | Samuel | C | D | 3 | 36 | 44% | 2.42 | 86% | 64% | 3.03 | 100% | 50% |
01:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Asterix | D | A | 6 | 1 | 0% | 0.00 | 0% | 0% | 0.00 | 100% | 0% |
| Belgium | Samuel | – | D | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Argentina | Bruno | C | B | 5 | 7 | 57% | 1.50 | 86% | 57% | 1.96 | 100% | 57% |
| Germany | Arthur | C | C | 4 | 38 | 55% | 2.63 | 100% | 74% | 2.63 | 100% | 37% |
| France | VanGogh | C | C | 3 | 7 | 43% | 3.71 | 100% | 86% | 2.79 | 71% | 43% |
03:30~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juventus | Asterix | C | A | 6 | 30 | 53% | 2.47 | 90% | 73% | 2.67 | 90% | 43% |
| Lazio | Bruno | B | B | 5 | 8 | 63% | 3.50 | 100% | 75% | 2.25 | 100% | 38% |
| AC Milan | Arthur | B | C | 5 | 45 | 60% | 2.48 | 93% | 78% | 2.39 | 98% | 42% |
| Roma | Samuel | A | D | 5 | 4 | 75% | 2.75 | 75% | 75% | 2.75 | 100% | 50% |
| Inter | VanGogh | C | C | 4 | 52 | 37% | 1.96 | 81% | 56% | 2.70 | 92% | 38% |