C1 Player Table ( Ragnar,General,Pipis,Gorilla,Krouks )
| P/P | Gorilla | Krouks | General | Pipis | Ragnar |
|---|---|---|---|---|---|
| Gorilla | - | 65%(51%/14%/35%) | 56%(38%/18%/44%) | 66%(43%/23%/34%) | 42%(25%/17%/58%) |
| Krouks | 49%(35%/14%/51%) | - | 48%(34%/14%/52%) | 51%(30%/20%/49%) | 0%(0%/0%/0%) |
| General | 63%(44%/18%/38%) | 66%(52%/14%/34%) | - | 63%(45%/19%/37%) | 54%(46%/8%/46%) |
| Pipis | 57%(34%/23%/43%) | 70%(49%/20%/30%) | 55%(37%/19%/45%) | - | 0%(0%/0%/0%) |
| Ragnar | 75%(58%/17%/25%) | 0%(0%/0%/0%) | 54%(46%/8%/46%) | 0%(0%/0%/0%) | - |
12:00~GT Leagues / Group B / Serie A (13-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juventus | Ragnar | C | S | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| AC Milan | General | B | B | 6 | 32 | 69% | 3.78 | 94% | 91% | 2.91 | 97% | 41% |
| Inter | Pipis | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Napoli | Gorilla | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Lazio | Krouks | C | C | 4 | 49 | 51% | 3.88 | 100% | 98% | 4.34 | 100% | 49% |
14:30~GT Leagues / Group B / Champions League (13-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City | Ragnar | B | S | 8 | 32 | 75% | 3.13 | 100% | 75% | 2.22 | 94% | 38% |
| Real Madrid | Gorilla | B | C | 5 | 16 | 69% | 3.44 | 94% | 88% | 3.63 | 100% | 44% |
| Bayern | General | C | B | 5 | 16 | 69% | 2.94 | 100% | 88% | 2.19 | 94% | 25% |
| PSG | Pipis | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Inter | Krouks | C | C | 4 | 79 | 57% | 4.26 | 99% | 92% | 4.23 | 99% | 48% |
17:15~GT Leagues / Group B / La Liga (13-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Sociedad | Ragnar | C | S | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Villarreal | Pipis | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| A.Madrid | General | C | B | 5 | 30 | 63% | 3.00 | 97% | 83% | 2.47 | 93% | 40% |
| Barcelona | Gorilla | B | C | 5 | 25 | 60% | 3.37 | 100% | 92% | 3.47 | 96% | 48% |
| Real Madrid | Krouks | B | C | 5 | 123 | 62% | 3.82 | 99% | 90% | 3.55 | 99% | 44% |