C1 Player Table ( Magdy,Seagal,Pontiac,Rocky,Raul )
| P/P | Seagal | Raul | Rocky | Magdy | Pontiac |
|---|---|---|---|---|---|
| Seagal | - | 84%(60%/24%/16%) | 59%(39%/21%/41%) | 46%(34%/12%/54%) | 59%(37%/22%/41%) |
| Raul | 40%(16%/24%/60%) | - | 28%(9%/19%/72%) | 17%(3%/14%/83%) | 31%(14%/17%/69%) |
| Rocky | 61%(41%/21%/39%) | 91%(72%/19%/9%) | - | 41%(24%/16%/59%) | 60%(45%/15%/40%) |
| Magdy | 66%(54%/12%/34%) | 97%(83%/14%/3%) | 76%(59%/16%/24%) | - | 78%(63%/15%/22%) |
| Pontiac | 63%(41%/22%/37%) | 86%(69%/17%/14%) | 55%(40%/15%/45%) | 37%(22%/15%/63%) | - |
12:00~GT Leagues / Group D / La Liga (09-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villarreal | Magdy | B | S | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Barcelona | Seagal | B | C | 5 | 32 | 38% | 2.09 | 84% | 59% | 2.66 | 94% | 34% |
| Real Sociedad | Pontiac | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| A.Madrid | Rocky | C | C | 4 | 24 | 17% | 1.38 | 83% | 42% | 3.58 | 100% | 50% |
| Real Madrid | Raul | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
14:30~GT Leagues / Group D / Premier League (09-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Magdy | B | S | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man City | Seagal | B | C | 5 | 79 | 54% | 2.43 | 90% | 73% | 2.93 | 90% | 41% |
| Newcastle | Pontiac | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Arsenal | Rocky | C | C | 4 | 48 | 38% | 2.02 | 79% | 63% | 3.35 | 98% | 42% |
| Man Utd | Raul | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:15~GT Leagues / Group D / Champions League (09-06-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Magdy | C | S | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man City | Pontiac | B | B | 5 | 14 | 29% | 1.93 | 100% | 64% | 3.36 | 100% | 43% |
| Real Madrid | Seagal | B | C | 5 | 80 | 64% | 2.55 | 86% | 75% | 2.33 | 86% | 35% |
| Bayern | Rocky | C | C | 4 | 56 | 48% | 2.04 | 75% | 55% | 2.54 | 93% | 29% |
| Inter | Raul | C | D | 3 | 16 | 19% | 1.69 | 75% | 50% | 3.94 | 94% | 44% |