C1 Player Table ( Nathan,Pascal,VanGogh,Alexander,Beckham )
| P/P | Beckham | Alexander | Pascal | Nathan | VanGogh |
|---|---|---|---|---|---|
| Beckham | - | 54%(38%/17%/46%)(9/4/11) | 50%(36%/14%/50%)(5/2/7) | 67%(33%/33%/33%)(2/2/2) | 53%(47%/6%/47%)(8/1/8) |
| Alexander | 63%(46%/17%/38%)(11/4/9) | - | 37%(26%/11%/63%)(19/8/46) | 52%(33%/19%/48%)(18/10/26) | 61%(42%/19%/39%)(69/31/63) |
| Pascal | 64%(50%/14%/36%)(7/2/5) | 74%(63%/11%/26%)(46/8/19) | - | 81%(63%/19%/19%)(10/3/3) | 53%(35%/18%/47%)(35/18/47) |
| Nathan | 67%(33%/33%/33%)(2/2/2) | 67%(48%/19%/33%)(26/10/18) | 38%(19%/19%/63%)(3/3/10) | - | 74%(49%/25%/26%)(33/17/18) |
| VanGogh | 53%(47%/6%/47%)(8/1/8) | 58%(39%/19%/42%)(63/31/69) | 65%(47%/18%/35%)(47/18/35) | 51%(26%/25%/49%)(18/17/33) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。