C3 Player Table ( Rio,Alexis,VanGogh,Obelix,Samuel )
| P/P | Rio | Alexis | Samuel | Obelix | VanGogh |
|---|---|---|---|---|---|
| Rio | - | 100%(100%/0%/0%) | 100%(67%/33%/0%) | 67%(67%/0%/33%) | 100%(100%/0%/0%) |
| Alexis | 0%(0%/0%/100%) | - | 90%(70%/20%/10%) | 60%(60%/0%/40%) | 50%(38%/13%/50%) |
| Samuel | 33%(0%/33%/67%) | 30%(10%/20%/70%) | - | 58%(45%/13%/42%) | 50%(29%/21%/50%) |
| Obelix | 33%(33%/0%/67%) | 40%(40%/0%/60%) | 55%(42%/13%/45%) | - | 29%(8%/21%/71%) |
| VanGogh | 0%(0%/0%/100%) | 63%(50%/13%/38%) | 71%(50%/21%/29%) | 92%(71%/21%/8%) | - |
06:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | Rio | B | SS | 9 | 20 | 65% | 3.17 | 90% | 75% | 2.29 | 90% | 40% |
| Fiorentina | Alexis | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Sevilla | VanGogh | C | C | 4 | 4 | 75% | 3.75 | 100% | 100% | 3.25 | 100% | 50% |
| Roma | Obelix | B | D | 4 | 6 | 17% | 0.63 | 50% | 33% | 1.88 | 83% | 67% |
| Man Utd | Samuel | B | D | 4 | 28 | 46% | 1.94 | 75% | 57% | 2.47 | 93% | 43% |
09:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | Rio | C | SS | 8 | 40 | 58% | 2.55 | 93% | 63% | 2.35 | 95% | 40% |
| Arsenal | VanGogh | B | C | 5 | 4 | 50% | 1.00 | 75% | 25% | 2.00 | 75% | 50% |
| Man Utd | Alexis | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Chelsea | Samuel | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man City | Obelix | D | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
11:45~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | Rio | C | SS | 9 | 22 | 77% | 2.78 | 95% | 86% | 1.74 | 82% | 27% |
| AC Milan | VanGogh | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Chelsea | Alexis | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Barcelona | Obelix | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Dortmund | Samuel | – | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |