C1 Player Table ( Kai,Popeye,VanGogh,Dominic,Cezar )
| P/P | Popeye | Kai | Dominic | VanGogh | Cezar |
|---|---|---|---|---|---|
| Popeye | - | 66%(46%/19%/34%)(31/13/23) | 0%(0%/0%/0%)(0/0/0) | 69%(54%/14%/31%)(49/13/28) | 0%(0%/0%/0%)(0/0/0) |
| Kai | 54%(34%/19%/46%)(23/13/31) | - | 58%(39%/19%/42%)(14/7/15) | 57%(31%/26%/43%)(83/71/115) | 79%(67%/13%/21%)(16/3/5) |
| Dominic | 0%(0%/0%/0%)(0/0/0) | 61%(42%/19%/39%)(15/7/14) | - | 68%(53%/15%/33%)(21/6/13) | 83%(67%/17%/17%)(4/1/1) |
| VanGogh | 46%(31%/14%/54%)(28/13/49) | 69%(43%/26%/31%)(115/71/83) | 48%(33%/15%/53%)(13/6/21) | - | 67%(58%/8%/33%)(7/1/4) |
| Cezar | 0%(0%/0%/0%)(0/0/0) | 33%(21%/13%/67%)(5/3/16) | 33%(17%/17%/67%)(1/1/4) | 42%(33%/8%/58%)(4/1/7) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。