C2 Player Table ( Rafa,val,tommy,Lio,Nero )
| P/P | val | Nero | Rafa | Lio | tommy |
|---|---|---|---|---|---|
| val | - | 69%(53%/17%/31%) | 44%(22%/23%/56%) | 55%(38%/17%/45%) | 50%(34%/17%/50%) |
| Nero | 48%(31%/17%/53%) | - | 48%(29%/18%/52%) | 48%(33%/15%/52%) | 46%(28%/18%/54%) |
| Rafa | 78%(56%/23%/22%) | 71%(52%/18%/29%) | - | 67%(45%/22%/33%) | 63%(43%/19%/37%) |
| Lio | 62%(45%/17%/38%) | 67%(52%/15%/33%) | 55%(33%/22%/45%) | - | 54%(40%/14%/46%) |
| tommy | 66%(50%/17%/34%) | 72%(54%/18%/28%) | 57%(37%/19%/43%) | 60%(46%/14%/40%) | - |
20:00~GT Leagues / Group A / Champions League (29-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayern | Rafa | C | B | 6 | 72 | 65% | 2.76 | 92% | 74% | 2.43 | 92% | 35% |
| Real Madrid | val | B | C | 5 | 151 | 53% | 2.25 | 95% | 66% | 2.45 | 89% | 35% |
| Inter | tommy | C | B | 5 | 112 | 53% | 3.22 | 94% | 85% | 3.35 | 97% | 44% |
| Man City | Lio | C | C | 4 | 56 | 61% | 2.96 | 96% | 84% | 2.64 | 96% | 29% |
| AC Milan | Nero | B | D | 4 | 105 | 52% | 3.05 | 96% | 81% | 3.08 | 98% | 41% |
22:30~GT Leagues / Group A / La Liga (29-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Rafa | B | B | 6 | 96 | 71% | 3.05 | 94% | 85% | 2.26 | 92% | 33% |
| Barcelona | tommy | B | B | 6 | 121 | 73% | 2.90 | 95% | 83% | 2.37 | 92% | 38% |
| Real Sociedad | Lio | C | C | 4 | 48 | 31% | 1.99 | 81% | 56% | 3.43 | 100% | 46% |
| A.Madrid | val | C | C | 4 | 73 | 55% | 2.47 | 97% | 68% | 2.78 | 92% | 37% |
| Real Betis | Nero | C | D | 4 | 8 | 13% | 2.00 | 100% | 50% | 4.13 | 100% | 50% |
01:15~GT Leagues / Group A / Serie A (29-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | tommy | B | B | 5 | 56 | 66% | 3.16 | 96% | 84% | 2.77 | 95% | 39% |
| Napoli | Rafa | C | B | 5 | 72 | 63% | 2.93 | 97% | 83% | 2.56 | 93% | 40% |
| Lazio | Lio | C | C | 4 | 24 | 42% | 2.75 | 96% | 75% | 3.58 | 100% | 50% |
| Roma | val | C | C | 4 | 48 | 44% | 2.19 | 85% | 67% | 3.06 | 98% | 42% |
| Juventus | Nero | C | D | 3 | 105 | 55% | 2.82 | 97% | 79% | 3.09 | 96% | 40% |