C3 Player Table ( Ragnar,Cantona,Nazario,Danny,Mad )
| P/P | Nazario | Ragnar | Cantona | Mad | Danny |
|---|---|---|---|---|---|
| Nazario | - | 25%(17%/8%/75%) | 72%(52%/19%/28%) | 49%(32%/16%/51%) | 48%(33%/15%/52%) |
| Ragnar | 83%(75%/8%/17%) | - | 79%(53%/26%/21%) | 83%(71%/12%/17%) | 0%(0%/0%/0%) |
| Cantona | 48%(28%/19%/52%) | 47%(21%/26%/53%) | - | 52%(39%/13%/48%) | 47%(35%/13%/53%) |
| Mad | 68%(51%/16%/32%) | 29%(17%/12%/71%) | 61%(48%/13%/39%) | - | 61%(46%/15%/39%) |
| Danny | 67%(52%/15%/33%) | 0%(0%/0%/0%) | 65%(53%/13%/35%) | 54%(39%/15%/46%) | - |
04:00~GT Leagues / Group C / Conference League (28-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nice | Ragnar | B | S | 11 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| West Ham | Cantona | C | B | 6 | 16 | 44% | 1.75 | 81% | 63% | 1.88 | 75% | 25% |
| Fiorentina | Nazario | C | B | 5 | 33 | 73% | 2.97 | 100% | 85% | 2.32 | 91% | 36% |
| Basel | Danny | C | C | 5 | 16 | 13% | 2.06 | 100% | 75% | 3.75 | 100% | 50% |
| AZ | Mad | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
06:30~GT Leagues / Group C / Premier League (28-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City | Ragnar | C | S | 10 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man Utd | Cantona | B | B | 6 | 43 | 58% | 2.57 | 98% | 67% | 2.46 | 95% | 40% |
| Newcastle | Nazario | C | B | 5 | 34 | 35% | 2.50 | 91% | 74% | 2.85 | 97% | 44% |
| Tottenham | Mad | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Arsenal | Danny | C | C | 4 | 101 | 59% | 2.53 | 95% | 72% | 2.34 | 95% | 34% |
9:15~GT Leagues / Group C / La Liga (28-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Betis | Ragnar | C | S | 10 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Real Madrid | Cantona | B | B | 6 | 114 | 64% | 2.94 | 94% | 82% | 2.28 | 91% | 37% |
| Barcelona | Danny | B | C | 5 | 48 | 60% | 2.88 | 96% | 81% | 2.15 | 92% | 33% |
| A.Madrid | Nazario | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Real Sociedad | Mad | C | C | 4 | 16 | 56% | 2.25 | 94% | 69% | 2.81 | 94% | 31% |