C1 Player Table ( Leonardo,Liam,Flash,Andrew,Oliver )
| P/P | Oliver | Flash | Liam | Andrew | Leonardo |
|---|---|---|---|---|---|
| Oliver | - | 43%(24%/19%/57%)(22/17/52) | 54%(35%/20%/46%)(16/9/21) | 51%(34%/16%/49%)(33/16/48) | 56%(42%/14%/44%)(55/18/58) |
| Flash | 76%(57%/19%/24%)(52/17/22) | - | 59%(41%/18%/41%)(14/6/14) | 78%(60%/18%/22%)(77/23/29) | 66%(50%/16%/34%)(97/31/65) |
| Liam | 65%(46%/20%/35%)(21/9/16) | 59%(41%/18%/41%)(14/6/14) | - | 60%(45%/15%/40%)(69/24/62) | 51%(36%/16%/49%)(16/7/22) |
| Andrew | 66%(49%/16%/34%)(48/16/33) | 40%(22%/18%/60%)(29/23/77) | 55%(40%/15%/45%)(62/24/69) | - | 46%(32%/14%/54%)(60/27/101) |
| Leonardo | 58%(44%/14%/42%)(58/18/55) | 50%(34%/16%/50%)(65/31/97) | 64%(49%/16%/36%)(22/7/16) | 68%(54%/14%/32%)(101/27/60) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。