C1 Player Table
| P/P | Nasmi | Rocky | Mars | Cantona | Nazario |
|---|---|---|---|---|---|
| Nasmi | - | 88%(82%/6%/12%) | 51%(32%/18%/49%) | 38%(22%/16%/62%) | 36%(18%/18%/64%) |
| Rocky | 18%(12%/6%/82%) | - | 0%(0%/0%/0%) | 12%(6%/6%/88%) | 0%(0%/0%/0%) |
| Mars | 68%(49%/18%/32%) | 0%(0%/0%/0%) | - | 57%(38%/19%/43%) | 51%(31%/19%/49%) |
| Cantona | 78%(62%/16%/22%) | 94%(88%/6%/6%) | 62%(43%/19%/38%) | - | 44%(22%/22%/56%) |
| Nazario | 82%(64%/18%/18%) | 0%(0%/0%/0%) | 69%(49%/19%/31%) | 78%(56%/22%/22%) | - |
12:00~GT Leagues / Group D / Premier League (12-04-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Mars | A | C | 6 | 48 | 56% | 1.69 | 83% | 50% | 2.08 | 90% | 33% |
| Man City | Cantona | C | B | 5 | 16 | 44% | 2.44 | 94% | 75% | 1.94 | 81% | 25% |
| Man Utd | Nazario | B | B | 5 | 17 | 76% | 2.03 | 94% | 71% | 1.42 | 71% | 12% |
| Newcastle | Nasmi | C | D | 3 | 32 | 72% | 1.72 | 78% | 59% | 3.13 | 97% | 50% |
| Arsenal | Rocky | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
14:30~GT Leagues / Group D / Champions League (12-04-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayern | Cantona | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Real Madrid | Mars | B | C | 5 | 72 | 56% | 2.00 | 92% | 63% | 2.25 | 92% | 39% |
| Chelsea | Nazario | C | B | 4 | 48 | 54% | 2.63 | 96% | 75% | 2.25 | 90% | 38% |
| Inter | Nasmi | B | D | 4 | 48 | 46% | 1.63 | 83% | 58% | 2.06 | 90% | 25% |
| Benfica | Rocky | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:15~GT Leagues / Group D / Super Lig (12-04-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basaksehir | Cantona | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Trabzonspor | Nazario | C | B | 5 | 65 | 57% | 2.23 | 92% | 69% | 2.02 | 89% | 34% |
| Galatasaray | Mars | C | C | 4 | 32 | 59% | 2.38 | 94% | 72% | 2.19 | 91% | 34% |
| Fenerbahce | Nasmi | C | D | 4 | 41 | 61% | 1.49 | 76% | 51% | 2.17 | 90% | 29% |
| Besiktas | Rocky | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |