C1 Player Table ( Giant,Goliath,Hussein,Madisson,Zangief )
P/P | Giant | Hussein | Zangief | Goliath | Madisson |
---|---|---|---|---|---|
Giant | - | 72%(52%/20%/28%)(26/10/14) | 73%(56%/18%/27%)(25/8/12) | 68%(59%/9%/32%)(20/3/11) | 76%(53%/24%/24%)(18/8/8) |
Hussein | 48%(28%/20%/52%)(14/10/26) | - | 67%(47%/20%/33%)(60/25/42) | 69%(45%/24%/31%)(50/27/35) | 67%(39%/28%/33%)(37/26/31) |
Zangief | 44%(27%/18%/56%)(12/8/25) | 53%(33%/20%/47%)(42/25/60) | - | 47%(32%/15%/53%)(99/47/164) | 57%(34%/23%/43%)(184/127/232) |
Goliath | 41%(32%/9%/59%)(11/3/20) | 55%(31%/24%/45%)(35/27/50) | 68%(53%/15%/32%)(164/47/99) | - | 66%(47%/19%/34%)(139/56/101) |
Madisson | 47%(24%/24%/53%)(8/8/18) | 61%(33%/28%/39%)(31/26/37) | 66%(43%/23%/34%)(232/127/184) | 53%(34%/19%/47%)(101/56/139) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。