C2 Player Table ( Adriano,Bruno,Noah,Donatello,VanGogh )
| P/P | VanGogh | Donatello | Noah | Adriano | Bruno |
|---|---|---|---|---|---|
| VanGogh | - | 41%(33%/8%/59%)(20/5/36) | 35%(18%/18%/65%)(3/3/11) | 0%(0%/0%/0%)(0/0/0) | 44%(29%/15%/56%)(22/11/42) |
| Donatello | 67%(59%/8%/33%)(36/5/20) | - | 48%(33%/16%/52%)(54/26/86) | 52%(31%/20%/48%)(28/18/43) | 61%(42%/20%/39%)(57/27/53) |
| Noah | 82%(65%/18%/18%)(11/3/3) | 67%(52%/16%/33%)(86/26/54) | - | 32%(17%/15%/68%)(17/15/68) | 73%(58%/15%/27%)(43/11/20) |
| Adriano | 0%(0%/0%/0%)(0/0/0) | 69%(48%/20%/31%)(43/18/28) | 83%(68%/15%/17%)(68/15/17) | - | 60%(43%/17%/40%)(20/8/19) |
| Bruno | 71%(56%/15%/29%)(42/11/22) | 58%(39%/20%/42%)(53/27/57) | 42%(27%/15%/58%)(20/11/43) | 57%(40%/17%/43%)(19/8/20) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。