C3 Player Table ( Goat,Kratos,Viper,Kangal,Fox )
| P/P | Viper | Kangal | Goat | Kratos | Fox |
|---|---|---|---|---|---|
| Viper | - | 56%(31%/25%/44%)(32/26/46) | 43%(18%/25%/57%)(5/7/16) | 67%(17%/50%/33%)(1/3/2) | 66%(55%/10%/34%)(16/3/10) |
| Kangal | 69%(44%/25%/31%)(46/26/32) | - | 34%(17%/17%/66%)(5/5/19) | 55%(28%/28%/45%)(8/8/13) | 72%(55%/17%/28%)(16/5/8) |
| Goat | 82%(57%/25%/18%)(16/7/5) | 83%(66%/17%/17%)(19/5/5) | - | 71%(53%/18%/29%)(9/3/5) | 83%(57%/27%/17%)(17/8/5) |
| Kratos | 83%(33%/50%/17%)(2/3/1) | 72%(45%/28%/28%)(13/8/8) | 47%(29%/18%/53%)(5/3/9) | - | 59%(41%/18%/41%)(7/3/7) |
| Fox | 45%(34%/10%/55%)(10/3/16) | 45%(28%/17%/55%)(8/5/16) | 43%(17%/27%/57%)(5/8/17) | 59%(41%/18%/41%)(7/3/7) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。