C2 Player Table ( Noah,Liam,Andrew,VanGogh,Dominic )
| P/P | Andrew | VanGogh | Noah | Dominic | Liam |
|---|---|---|---|---|---|
| Andrew | - | 74%(54%/19%/26%)(64/23/31) | 47%(35%/12%/53%)(6/2/9) | 86%(62%/24%/14%)(18/7/4) | 47%(31%/16%/53%)(38/20/65) |
| VanGogh | 46%(26%/19%/54%)(31/23/64) | - | 33%(17%/17%/67%)(1/1/4) | 56%(44%/11%/44%)(8/2/8) | 47%(41%/6%/53%)(7/1/9) |
| Noah | 65%(53%/12%/35%)(9/2/6) | 83%(67%/17%/17%)(4/1/1) | - | 77%(64%/14%/23%)(14/3/5) | 56%(41%/15%/44%)(60/22/65) |
| Dominic | 38%(14%/24%/62%)(4/7/18) | 56%(44%/11%/44%)(8/2/8) | 36%(23%/14%/64%)(5/3/14) | - | 46%(33%/13%/54%)(15/6/25) |
| Liam | 69%(53%/16%/31%)(65/20/38) | 59%(53%/6%/41%)(9/1/7) | 59%(44%/15%/41%)(65/22/60) | 67%(54%/13%/33%)(25/6/15) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。