C1 Player Table ( Matrix,Luigi,Donatello,Andrew,Leonardo )
| P/P | Matrix | Andrew | Luigi | Leonardo | Donatello |
|---|---|---|---|---|---|
| Matrix | - | 80%(69%/11%/20%)(74/12/21) | 79%(63%/17%/21%)(15/4/5) | 81%(68%/12%/19%)(88/16/25) | 67%(67%/0%/33%)(12/0/6) |
| Andrew | 31%(20%/11%/69%)(21/12/74) | - | 58%(42%/17%/42%)(5/2/5) | 45%(29%/16%/55%)(21/12/40) | 56%(39%/17%/44%)(7/3/8) |
| Luigi | 38%(21%/17%/63%)(5/4/15) | 58%(42%/17%/42%)(5/2/5) | - | 63%(33%/29%/38%)(8/7/9) | 65%(45%/20%/35%)(9/4/7) |
| Leonardo | 32%(19%/12%/68%)(25/16/88) | 71%(55%/16%/29%)(40/12/21) | 67%(38%/29%/33%)(9/7/8) | - | 68%(52%/16%/32%)(16/5/10) |
| Donatello | 33%(33%/0%/67%)(6/0/12) | 61%(44%/17%/39%)(8/3/7) | 55%(35%/20%/45%)(7/4/9) | 48%(32%/16%/52%)(10/5/16) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。