C1 Player Table ( Matrix,Liam,Leonardo,Andrew,Oliver )
| P/P | Leonardo | Matrix | Liam | Andrew | Oliver |
|---|---|---|---|---|---|
| Leonardo | - | 34%(21%/13%/66%)(24/14/74) | 50%(31%/19%/50%)(18/11/29) | 77%(58%/18%/23%)(35/11/14) | 52%(45%/7%/48%)(27/4/29) |
| Matrix | 79%(66%/13%/21%)(74/14/24) | - | 71%(64%/7%/29%)(53/6/24) | 81%(70%/11%/19%)(67/11/18) | 75%(60%/15%/25%)(58/15/24) |
| Liam | 69%(50%/19%/31%)(29/11/18) | 36%(29%/7%/64%)(24/6/53) | - | 68%(55%/13%/32%)(46/11/27) | 55%(41%/14%/45%)(28/10/31) |
| Andrew | 42%(23%/18%/58%)(14/11/35) | 30%(19%/11%/70%)(18/11/67) | 45%(32%/13%/55%)(27/11/46) | - | 56%(39%/17%/44%)(21/9/24) |
| Oliver | 55%(48%/7%/45%)(29/4/27) | 40%(25%/15%/60%)(24/15/58) | 59%(45%/14%/41%)(31/10/28) | 61%(44%/17%/39%)(24/9/21) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。