C1 Player Table
| P/P | Votepeace | Gorilla | Spencer | General | Pipis |
|---|---|---|---|---|---|
| Votepeace | - | 68%(48%/20%/32%) | 56%(37%/20%/44%) | 69%(46%/23%/31%) | 47%(35%/12%/53%) |
| Gorilla | 52%(32%/20%/48%) | - | 0%(0%/0%/0%) | 52%(34%/18%/48%) | 62%(38%/24%/38%) |
| Spencer | 63%(44%/20%/37%) | 0%(0%/0%/0%) | - | 0%(0%/0%/0%) | 0%(0%/0%/0%) |
| General | 54%(31%/23%/46%) | 66%(48%/18%/34%) | 0%(0%/0%/0%) | - | 61%(42%/19%/39%) |
| Pipis | 65%(53%/12%/35%) | 62%(38%/24%/38%) | 0%(0%/0%/0%) | 58%(39%/19%/42%) | - |
12:00~GT Leagues / Group B / Premier League (04-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man Utd | Spencer | B | S | 7 | 32 | 53% | 3.22 | 100% | 91% | 2.28 | 91% | 28% |
| Tottenham | General | B | B | 5 | 48 | 52% | 2.80 | 98% | 75% | 2.17 | 92% | 33% |
| Man City | Gorilla | C | B | 5 | 109 | 67% | 3.23 | 94% | 92% | 3.55 | 97% | 44% |
| Newcastle | Votepeace | C | B | 5 | 79 | 61% | 2.72 | 95% | 76% | 2.85 | 96% | 42% |
| Arsenal | Pipis | C | B | 5 | 16 | 69% | 3.38 | 94% | 88% | 3.31 | 100% | 50% |
14:30~GT Leagues / Group B / Conference League (04-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ham | Spencer | C | S | 7 | 8 | 50% | 2.50 | 100% | 100% | 0.63 | 63% | 0% |
| Nice | Gorilla | B | B | 6 | 32 | 56% | 3.00 | 94% | 81% | 3.22 | 100% | 47% |
| Basel | Pipis | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Fiorentina | Votepeace | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| AZ | General | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:15~GT Leagues / Group B / Serie A (04-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napoli | Spencer | C | S | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Roma | Votepeace | B | B | 6 | 16 | 69% | 2.56 | 94% | 81% | 2.69 | 94% | 50% |
| Lazio | General | B | B | 5 | 25 | 76% | 4.24 | 100% | 92% | 4.15 | 92% | 48% |
| AC Milan | Pipis | C | B | 5 | 80 | 59% | 3.91 | 100% | 93% | 3.33 | 98% | 44% |
| Juventus | Gorilla | D | B | 4 | 32 | 56% | 2.25 | 97% | 75% | 2.53 | 91% | 34% |