C2 Player Table
| P/P | Votepeace | Spencer | Danny | Nio | Mad |
|---|---|---|---|---|---|
| Votepeace | - | 57%(38%/18%/43%) | 65%(56%/9%/35%) | 62%(36%/26%/38%) | 66%(50%/16%/34%) |
| Spencer | 62%(43%/18%/38%) | - | 69%(58%/11%/31%) | 61%(35%/26%/39%) | 77%(49%/28%/23%) |
| Danny | 44%(35%/9%/56%) | 42%(31%/11%/58%) | - | 56%(39%/18%/44%) | 53%(37%/16%/47%) |
| Nio | 64%(38%/26%/36%) | 65%(39%/26%/35%) | 61%(44%/18%/39%) | - | 56%(38%/18%/44%) |
| Mad | 50%(34%/16%/50%) | 51%(23%/28%/49%) | 63%(47%/16%/37%) | 62%(44%/18%/38%) | - |
20:00~GT Leagues / Group C / Premier League (02-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | Spencer | B | A | 8 | 16 | 81% | 3.19 | 100% | 81% | 2.88 | 94% | 50% |
| Newcastle | Votepeace | C | A | 6 | 63 | 65% | 2.70 | 95% | 78% | 2.98 | 97% | 43% |
| Tottenham | Danny | B | C | 5 | 50 | 54% | 2.20 | 88% | 60% | 2.58 | 90% | 38% |
| Man Utd | Mad | C | C | 5 | 48 | 63% | 2.92 | 96% | 90% | 2.77 | 92% | 38% |
| Man City | Nio | C | C | 5 | 64 | 53% | 2.80 | 94% | 78% | 2.42 | 88% | 31% |
22:30~GT Leagues / Group C / La Liga (02-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | Spencer | B | A | 7 | 16 | 75% | 2.88 | 94% | 81% | 2.75 | 100% | 44% |
| Real Betis | Votepeace | B | A | 7 | 16 | 56% | 3.31 | 100% | 81% | 3.00 | 100% | 50% |
| Real Madrid | Mad | B | C | 5 | 72 | 47% | 2.96 | 97% | 79% | 2.25 | 89% | 28% |
| Real Sociedad | Nio | C | C | 4 | 49 | 71% | 2.96 | 98% | 92% | 2.94 | 98% | 43% |
| A.Madrid | Danny | C | C | 4 | 96 | 48% | 2.88 | 93% | 81% | 2.51 | 97% | 33% |
01:15~GT Leagues / Group C / Champions League (02-05-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benfica | Spencer | C | A | 7 | 48 | 58% | 3.44 | 98% | 90% | 2.40 | 98% | 42% |
| Inter | Votepeace | C | A | 6 | 78 | 55% | 3.77 | 96% | 82% | 3.10 | 97% | 45% |
| Real Madrid | Danny | B | C | 5 | 73 | 51% | 2.94 | 97% | 84% | 2.52 | 96% | 38% |
| Chelsea | Mad | C | C | 4 | 49 | 65% | 2.45 | 90% | 76% | 2.39 | 90% | 41% |
| Bayern | Nio | C | C | 4 | 73 | 64% | 2.48 | 96% | 81% | 2.41 | 93% | 34% |