C1 Player Table ( Karim,Veron,Leonidas,Moby,Cyclop )
P/P | Karim | Moby | Leonidas | Cyclop | Veron |
---|---|---|---|---|---|
Karim | - | 68%(52%/16%/32%)(26/8/16) | 72%(60%/12%/28%)(34/7/16) | 50%(42%/8%/50%)(30/6/36) | 58%(49%/9%/42%)(22/4/19) |
Moby | 48%(32%/16%/52%)(16/8/26) | - | 78%(64%/14%/22%)(92/20/31) | 57%(41%/16%/43%)(114/43/119) | 83%(73%/10%/17%)(133/19/31) |
Leonidas | 40%(28%/12%/60%)(16/7/34) | 36%(22%/14%/64%)(31/20/92) | - | 58%(35%/23%/42%)(55/37/67) | 70%(54%/16%/30%)(81/24/45) |
Cyclop | 58%(50%/8%/42%)(36/6/30) | 59%(43%/16%/41%)(119/43/114) | 65%(42%/23%/35%)(67/37/55) | - | 77%(69%/8%/23%)(134/16/45) |
Veron | 51%(42%/9%/49%)(19/4/22) | 27%(17%/10%/73%)(31/19/133) | 46%(30%/16%/54%)(45/24/81) | 31%(23%/8%/69%)(45/16/134) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。