C2 Player Table ( Panther,Alexis,Noah,Liam,Donatello )
P/P | Panther | Donatello | Noah | Liam | Alexis |
---|---|---|---|---|---|
Panther | - | 78%(66%/11%/23%)(53/9/18) | 85%(69%/15%/15%)(68/15/15) | 87%(78%/9%/13%)(18/2/3) | 67%(46%/20%/33%)(32/14/23) |
Donatello | 34%(23%/11%/66%)(18/9/53) | - | 47%(29%/18%/53%)(45/27/81) | 60%(38%/23%/40%)(15/9/16) | 30%(12%/17%/70%)(13/18/74) |
Noah | 31%(15%/15%/69%)(15/15/68) | 71%(53%/18%/29%)(81/27/45) | - | 53%(42%/11%/47%)(27/7/30) | 48%(36%/12%/52%)(49/17/71) |
Liam | 22%(13%/9%/78%)(3/2/18) | 63%(40%/23%/38%)(16/9/15) | 58%(47%/11%/42%)(30/7/27) | - | 33%(23%/10%/67%)(34/14/99) |
Alexis | 54%(33%/20%/46%)(23/14/32) | 88%(70%/17%/12%)(74/18/13) | 64%(52%/12%/36%)(71/17/49) | 77%(67%/10%/23%)(99/14/34) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。