C3 Player Table ( Leonidas,Cyclop,Veron,Karim,Moby )
P/P | Leonidas | Cyclop | Karim | Veron | Moby |
---|---|---|---|---|---|
Leonidas | - | 59%(36%/22%/41%)(53/33/61) | 44%(29%/16%/56%)(13/7/25) | 70%(54%/16%/30%)(81/24/45) | 36%(22%/14%/64%)(30/20/88) |
Cyclop | 64%(41%/22%/36%)(61/33/53) | - | 58%(50%/8%/42%)(30/5/25) | 77%(69%/8%/23%)(134/16/45) | 58%(43%/15%/42%)(115/41/113) |
Karim | 71%(56%/16%/29%)(25/7/13) | 50%(42%/8%/50%)(25/5/30) | - | 58%(49%/9%/42%)(22/4/19) | 68%(52%/16%/32%)(23/7/14) |
Veron | 46%(30%/16%/54%)(45/24/81) | 31%(23%/8%/69%)(45/16/134) | 51%(42%/9%/49%)(19/4/22) | - | 27%(17%/10%/73%)(31/19/133) |
Moby | 78%(64%/14%/22%)(88/20/30) | 57%(42%/15%/43%)(113/41/115) | 48%(32%/16%/52%)(14/7/23) | 83%(73%/10%/17%)(133/19/31) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。