05:00~GT Leagues / Group D / Conference League (18-01-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villarreal | Ray | B | B | 6 | 47 | 51% | 1.81 | 87% | 53% | 1.71 | 89% | 30% |
| West Ham | Danny | B | C | 5 | 51 | 55% | 2.22 | 92% | 73% | 2.45 | 82% | 31% |
| Trabzonspor | Nio | C | B | 5 | 65 | 60% | 2.03 | 89% | 66% | 2.26 | 92% | 37% |
| Nice | JohnyBeGood | C | C | 4 | 56 | 64% | 2.09 | 84% | 66% | 2.30 | 91% | 34% |
| Fiorentina | Nasmi | C | D | 4 | 37 | 65% | 1.73 | 78% | 57% | 2.41 | 95% | 38% |
07:30~GT Leagues / Group D / La Liga (18-01-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Danny | B | C | 6 | 94 | 61% | 2.59 | 95% | 77% | 2.17 | 86% | 34% |
| Barcelona | Ray | B | B | 6 | 63 | 56% | 2.25 | 94% | 78% | 1.79 | 95% | 24% |
| A.Bilbao | Nio | C | B | 5 | 32 | 50% | 2.34 | 94% | 72% | 2.00 | 94% | 25% |
| A.Madrid | JohnyBeGood | C | C | 4 | 32 | 56% | 2.34 | 91% | 72% | 2.13 | 91% | 28% |
| Real Sociedad | Nasmi | C | D | 3 | 16 | 56% | 1.56 | 81% | 44% | 2.44 | 100% | 44% |
10:15~GT Leagues / Group D / Champions League 3 (18-01-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB Leipzig | Ray | B | B | 5 | 32 | 59% | 1.78 | 88% | 59% | 1.63 | 75% | 28% |
| AC Milan | JohnyBeGood | B | C | 5 | 57 | 60% | 2.23 | 89% | 68% | 1.91 | 86% | 28% |
| Benfica | Danny | C | C | 5 | 48 | 50% | 2.77 | 92% | 75% | 2.58 | 96% | 42% |
| Eintracht | Nio | C | B | 5 | 32 | 66% | 1.94 | 91% | 63% | 2.06 | 91% | 28% |
| Inter | Nasmi | B | D | 4 | 88 | 57% | 1.65 | 90% | 57% | 2.13 | 88% | 33% |