C1 Player Table ( Felix,Donatello,VanGogh,Leonardo,Beckham )
P/P | Leonardo | Beckham | Felix | VanGogh | Donatello |
---|---|---|---|---|---|
Leonardo | - | 50%(50%/0%/50%)(2/0/2) | 58%(45%/13%/42%)(14/4/13) | 75%(58%/17%/25%)(21/6/9) | 60%(41%/19%/40%)(43/20/42) |
Beckham | 50%(50%/0%/50%)(2/0/2) | - | 0%(0%/0%/100%)(0/0/4) | 68%(41%/27%/32%)(15/10/12) | 50%(0%/50%/50%)(0/1/1) |
Felix | 55%(42%/13%/45%)(13/4/14) | 100%(100%/0%/0%)(4/0/0) | - | 67%(33%/33%/33%)(4/4/4) | 47%(35%/12%/53%)(6/2/9) |
VanGogh | 42%(25%/17%/58%)(9/6/21) | 59%(32%/27%/41%)(12/10/15) | 67%(33%/33%/33%)(4/4/4) | - | 46%(31%/14%/54%)(11/5/19) |
Donatello | 59%(40%/19%/41%)(42/20/43) | 100%(50%/50%/0%)(1/1/0) | 65%(53%/12%/35%)(9/2/6) | 69%(54%/14%/31%)(19/5/11) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。