C1 Player Table
| P/P | Tec | Sule | Yaloo | Markec | Taz |
|---|---|---|---|---|---|
| Tec | - | 73%(50%/23%/27%) | 65%(35%/30%/35%) | 83%(83%/0%/17%) | 62%(38%/24%/38%) |
| Sule | 50%(27%/23%/50%) | - | 70%(46%/24%/30%) | 0%(0%/0%/0%) | 54%(33%/21%/46%) |
| Yaloo | 65%(35%/30%/35%) | 54%(30%/24%/46%) | - | 0%(0%/0%/0%) | 53%(26%/27%/47%) |
| Markec | 17%(17%/0%/83%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | - | 50%(33%/17%/50%) |
| Taz | 62%(38%/24%/38%) | 67%(46%/21%/33%) | 74%(47%/27%/26%) | 67%(50%/17%/33%) | - |
14:20~La Liga 2023-04-19, A1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | Taz | B | A | 7 | 80 | 78% | 1.85 | 78% | 58% | 1.11 | 63% | 16% |
| Real Madrid | Tec | A | B | 7 | 88 | 89% | 1.86 | 82% | 64% | 0.89 | 58% | 16% |
| A.Madrid | Markec | B | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Sevilla | Yaloo | C | B | 5 | 40 | 48% | 1.00 | 65% | 28% | 1.58 | 80% | 20% |
| Real Betis | Sule | C | C | 4 | 112 | 54% | 1.02 | 61% | 29% | 1.48 | 76% | 27% |
16:30~Asian Champions League 2023-04-19, B1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shandong Taishan | Taz | C | A | 6 | 66 | 58% | 1.83 | 89% | 58% | 1.64 | 80% | 24% |
| Jeonbuk Hyundai | Markec | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Shanghai Port | Tec | B | B | 6 | 99 | 67% | 1.57 | 80% | 52% | 1.52 | 77% | 25% |
| Al Shabab | Yaloo | B | B | 6 | 38 | 58% | 1.58 | 79% | 50% | 1.96 | 84% | 26% |
| Al Hilal | Sule | B | C | 5 | 73 | 58% | 1.45 | 79% | 44% | 1.57 | 81% | 33% |
18:50~Europa League B 2023-04-19, С1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazio | Tec | A | B | 7 | 97 | 78% | 2.08 | 82% | 62% | 1.20 | 68% | 13% |
| Real Sociedad | Taz | C | A | 6 | 67 | 64% | 1.55 | 79% | 48% | 1.31 | 70% | 21% |
| Real Betis | Markec | C | A | 6 | 7 | 14% | 0.63 | 57% | 14% | 1.88 | 86% | 43% |
| West Ham | Yaloo | C | B | 5 | 42 | 60% | 1.61 | 83% | 60% | 1.67 | 76% | 26% |
| Monaco | Sule | C | C | 4 | 81 | 41% | 1.18 | 70% | 33% | 1.95 | 81% | 28% |
21:00~International 1 2023-04-19, D1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Taz | B | A | 7 | 64 | 78% | 2.45 | 95% | 73% | 1.42 | 78% | 27% |
| Brazil | Markec | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Argentina | Tec | C | B | 5 | 111 | 58% | 1.61 | 83% | 46% | 1.76 | 77% | 26% |
| France | Sule | B | C | 5 | 81 | 62% | 1.21 | 73% | 37% | 1.56 | 75% | 23% |
| England | Yaloo | C | B | 5 | 41 | 73% | 2.08 | 88% | 63% | 1.79 | 90% | 29% |