C1 Player Table
| P/P | val | Nero | Spex | Carnage | Rafa |
|---|---|---|---|---|---|
| val | - | 64%(48%/17%/36%) | 41%(19%/22%/59%) | 58%(39%/19%/42%) | 46%(25%/21%/54%) |
| Nero | 52%(36%/17%/48%) | - | 27%(15%/13%/73%) | 50%(37%/13%/50%) | 48%(30%/18%/52%) |
| Spex | 81%(59%/22%/19%) | 85%(73%/13%/15%) | - | 72%(56%/16%/28%) | 74%(52%/23%/26%) |
| Carnage | 61%(42%/19%/39%) | 63%(50%/13%/37%) | 44%(28%/16%/56%) | - | 55%(35%/20%/45%) |
| Rafa | 75%(54%/21%/25%) | 70%(52%/18%/30%) | 48%(26%/23%/52%) | 65%(45%/20%/35%) | - |
12:00~GT Leagues / Group A / Champions League (17-04-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Spex | B | S | 11 | 56 | 66% | 2.38 | 91% | 68% | 1.29 | 71% | 27% |
| Chelsea | Rafa | B | B | 6 | 40 | 68% | 2.25 | 90% | 63% | 2.30 | 93% | 40% |
| Bayern | Carnage | B | B | 5 | 153 | 51% | 2.53 | 92% | 75% | 2.15 | 91% | 29% |
| Inter | val | B | C | 5 | 40 | 58% | 2.08 | 88% | 63% | 2.45 | 88% | 35% |
| Benfica | Nero | C | C | 4 | 72 | 51% | 2.93 | 93% | 72% | 2.79 | 93% | 40% |
14:30~GT Leagues / Group A / Premier League (17-04-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tottenham | Spex | A | S | 11 | 151 | 56% | 2.58 | 89% | 75% | 1.57 | 79% | 22% |
| Man Utd | Rafa | B | B | 6 | 72 | 54% | 2.28 | 92% | 71% | 1.68 | 79% | 24% |
| Man City | Carnage | C | B | 5 | 71 | 68% | 2.08 | 83% | 72% | 2.76 | 99% | 44% |
| Arsenal | Nero | C | C | 4 | 40 | 50% | 1.95 | 85% | 60% | 2.20 | 90% | 33% |
| Newcastle | val | C | C | 4 | 40 | 73% | 2.13 | 95% | 63% | 2.88 | 93% | 48% |
17:15~GT Leagues / Group A / La Liga (17-04-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Madrid | Spex | B | S | 10 | 105 | 60% | 2.80 | 93% | 80% | 1.60 | 85% | 26% |
| Real Madrid | Rafa | B | B | 6 | 89 | 63% | 2.91 | 96% | 81% | 2.11 | 89% | 33% |
| Barcelona | Nero | B | C | 5 | 88 | 69% | 2.40 | 93% | 74% | 2.64 | 98% | 41% |
| Real Sociedad | Carnage | C | B | 4 | 25 | 56% | 2.72 | 92% | 88% | 2.61 | 96% | 36% |
| Real Betis | val | B | C | 4 | 8 | 63% | 1.88 | 100% | 50% | 2.25 | 88% | 25% |