C1 Player Table
| P/P | Rus_1995_LAN | dm1trena | Rebels | Foggy | Bomb1to |
|---|---|---|---|---|---|
| Rus_1995_LAN | - | 66%(35%/31%/34%) | 64%(41%/23%/36%) | 60%(30%/29%/40%) | 61%(37%/24%/39%) |
| dm1trena | 65%(34%/31%/35%) | - | 81%(35%/47%/19%) | 68%(38%/30%/32%) | 69%(31%/38%/31%) |
| Rebels | 59%(36%/23%/41%) | 65%(19%/47%/35%) | - | 64%(29%/35%/36%) | 78%(27%/52%/22%) |
| Foggy | 70%(40%/29%/30%) | 62%(32%/30%/38%) | 71%(36%/35%/29%) | - | 62%(35%/27%/38%) |
| Bomb1to | 63%(39%/24%/37%) | 69%(31%/38%/31%) | 73%(22%/52%/27%) | 65%(38%/27%/35%) | - |
14:00~International 2023-04-15, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | dm1trena | B | A | 7 | 78 | 82% | 1.95 | 83% | 65% | 1.36 | 81% | 21% |
| Brazil | Bomb1to | B | B | 6 | 32 | 69% | 2.50 | 97% | 81% | 2.31 | 97% | 34% |
| Portugal | Foggy | B | B | 6 | 86 | 69% | 1.71 | 85% | 51% | 1.58 | 78% | 24% |
| Germany | Rebels | B | B | 6 | 110 | 74% | 1.54 | 85% | 47% | 1.38 | 77% | 21% |
| England | Rus_1995_LAN | C | B | 5 | 78 | 60% | 1.54 | 83% | 49% | 1.64 | 79% | 24% |
16:10~Premier League 2023-04-15, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man Utd | dm1trena | B | A | 7 | 80 | 68% | 1.39 | 74% | 44% | 1.61 | 83% | 24% |
| Tottenham | Bomb1to | B | B | 6 | 32 | 75% | 1.81 | 97% | 47% | 1.53 | 88% | 16% |
| Liverpool | Rus_1995_LAN | B | B | 6 | 79 | 76% | 2.05 | 89% | 63% | 1.47 | 81% | 15% |
| Chelsea | Foggy | B | B | 6 | 86 | 71% | 1.56 | 76% | 45% | 1.34 | 76% | 19% |
| Man City | Rebels | C | B | 5 | 185 | 54% | 1.49 | 77% | 44% | 1.92 | 85% | 27% |
18:30~Champions League 2023-04-15, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Foggy | A | B | 7 | 88 | 80% | 1.48 | 84% | 40% | 1.06 | 68% | 10% |
| Bayern | dm1trena | B | A | 6 | 88 | 70% | 1.58 | 75% | 51% | 1.53 | 83% | 24% |
| Real Madrid | Rebels | A | B | 6 | 112 | 66% | 1.44 | 79% | 43% | 1.48 | 84% | 24% |
| Barcelona | Bomb1to | B | B | 6 | 40 | 70% | 1.58 | 80% | 45% | 1.45 | 75% | 30% |
| Man City | Rus_1995_LAN | C | B | 5 | 176 | 62% | 1.61 | 84% | 48% | 1.76 | 82% | 30% |
20:40~Seria A 2023-04-15, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juventus | dm1trena | B | A | 7 | 78 | 68% | 1.78 | 88% | 56% | 1.67 | 86% | 23% |
| Inter | Rus_1995_LAN | A | B | 7 | 86 | 69% | 1.74 | 87% | 52% | 1.58 | 83% | 21% |
| Roma | Bomb1to | B | B | 6 | 8 | 50% | 1.50 | 88% | 50% | 2.25 | 100% | 25% |
| Napoli | Foggy | C | B | 5 | 86 | 58% | 1.41 | 80% | 44% | 1.52 | 85% | 28% |
| AC Milan | Rebels | B | B | 5 | 110 | 65% | 1.66 | 83% | 51% | 1.67 | 86% | 30% |