C2.5 Player Table ( Dennis,Klaus,Potter,Dempsey,Vendetta )
P/P | Potter | Vendetta | Dempsey | Klaus | Dennis |
---|---|---|---|---|---|
Potter | - | 60%(43%/17%/40%)(102/40/96) | 56%(33%/23%/44%)(129/88/172) | 60%(40%/19%/40%)(123/59/122) | 59%(35%/24%/41%)(95/66/114) |
Vendetta | 57%(40%/17%/43%)(96/40/102) | - | 56%(28%/28%/44%)(65/65/102) | 64%(46%/18%/37%)(91/36/73) | 66%(42%/24%/34%)(79/44/64) |
Dempsey | 0%(0%/0%/0%)(0/0/0) | 72%(44%/28%/28%)(102/65/65) | - | 58%(29%/29%/42%)(108/108/154) | 65%(36%/30%/35%)(96/80/93) |
Klaus | 0%(0%/0%/0%)(0/0/0) | 55%(37%/18%/46%)(73/36/91) | 71%(42%/29%/29%)(154/108/108) | - | 59%(33%/26%/41%)(136/106/168) |
Dennis | 0%(0%/0%/0%)(0/0/0) | 58%(34%/24%/42%)(64/44/79) | 64%(35%/30%/36%)(93/80/96) | 67%(41%/26%/33%)(168/106/136) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。