C3 Player Table ( Jack,Vendetta,Klaus,Potter,Dempsey )
P/P | Potter | Dempsey | Vendetta | Klaus | Jack |
---|---|---|---|---|---|
Potter | - | 56%(33%/23%/44%)(113/79/149) | 63%(45%/17%/37%)(83/32/68) | 60%(41%/19%/40%)(104/48/102) | 52%(34%/18%/48%)(134/70/188) |
Dempsey | 67%(44%/23%/33%)(149/79/113) | - | 73%(43%/30%/27%)(73/51/47) | 60%(31%/30%/40%)(100/96/129) | 62%(26%/36%/38%)(93/129/138) |
Vendetta | 55%(37%/17%/45%)(68/32/83) | 57%(27%/30%/43%)(47/51/73) | - | 61%(45%/16%/39%)(63/23/54) | 53%(24%/29%/47%)(41/49/81) |
Klaus | 59%(40%/19%/41%)(102/48/104) | 69%(40%/30%/31%)(129/96/100) | 55%(39%/16%/45%)(54/23/63) | - | 60%(35%/25%/40%)(75/53/87) |
Jack | 66%(48%/18%/34%)(188/70/134) | 74%(38%/36%/26%)(138/129/93) | 76%(47%/29%/24%)(81/49/41) | 65%(40%/25%/35%)(87/53/75) | - |
以降のコンテンツを閲覧するには有料会員登録が必要です。