C3 Player Table ( Fireball,Koss,bucho55,pimchik,Profik )
P/P | Fireball | Koss | bucho55 | pimchik | Profik |
---|---|---|---|---|---|
Fireball | - | 69%(48%/21%/31%)(139/60/89) | 64%(46%/19%/36%)(84/34/65) | 48%(26%/22%/52%)(21/18/43) | 67%(43%/24%/33%)(103/56/79) |
Koss | 52%(31%/21%/48%)(89/60/139) | - | 49%(36%/13%/51%)(76/28/109) | 53%(27%/26%/47%)(40/39/71) | 63%(41%/23%/37%)(128/72/115) |
bucho55 | 54%(36%/19%/46%)(65/34/84) | 64%(51%/13%/36%)(109/28/76) | - | 42%(20%/22%/58%)(17/18/48) | 67%(43%/24%/33%)(102/56/78) |
pimchik | 74%(52%/22%/26%)(43/18/21) | 73%(47%/26%/27%)(71/39/40) | 80%(58%/22%/20%)(48/18/17) | - | 75%(48%/27%/25%)(140/80/74) |
Profik | 57%(33%/24%/43%)(79/56/103) | 59%(37%/23%/41%)(115/72/128) | 57%(33%/24%/43%)(78/56/102) | 52%(25%/27%/48%)(74/80/140) | - |
04:30~Volta Champions League A 2025-05-02, E, Hillsborough
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/pimchik | C | A | 4 | 281 | 70% | 2.76 | 96% | 80% | 2.31 | 93% | 72% |
Bayern/bucho55 | A | C | 3 | 94 | 66% | 2.39 | 94% | 68% | 2.02 | 85% | 66% |
PSG/Fireball | B | B | 3 | 157 | 63% | 2.22 | 92% | 70% | 2.21 | 90% | 68% |
Liverpool/Profik | C | C | 2 | 143 | 60% | 1.90 | 90% | 62% | 2.08 | 92% | 66% |
Real Madrid/Koss | B | C | 2 | 267 | 55% | 2.30 | 89% | 68% | 2.57 | 96% | 76% |
CP Table
Team/player | pimchik | bucho55 | Fireball | Profik | Koss |
---|---|---|---|---|---|
Barcelona | 3.6 | 2.7 | 2.2 | 2.1 | 1.8 |
Bayern | 3.3 | 3.1 | 2.8 | 2.3 | 2.1 |
PSG | 3.6 | 2.1 | 2.7 | 2.0 | 1.8 |
Liverpool | 2.8 | 1.9 | 3.5 | 2.4 | 2.0 |
Real Madrid | 3.3 | 2.9 | 2.8 | 2.0 | 2.1 |
06:10~Volta International C 2025-05-02, F, Hillsborough
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark/pimchik | C | A | 4 | 108 | 70% | 2.43 | 91% | 74% | 2.06 | 86% | 65% |
Ghana/bucho55 | B | C | 3 | 54 | 61% | 2.46 | 93% | 76% | 2.54 | 93% | 69% |
Ukraine/Koss | B | C | 2 | 103 | 53% | 2.20 | 89% | 68% | 2.59 | 93% | 72% |
Czech Republic/Profik | – | C | 2 | 56 | 52% | 1.98 | 91% | 63% | 2.45 | 95% | 68% |
USA/Fireball | C | B | 2 | 40 | 53% | 1.98 | 95% | 63% | 2.75 | 95% | 75% |
CP Table
Team/player | pimchik | bucho55 | Fireball | Profik | Koss |
---|---|---|---|---|---|
Denmark | 3.6 | 2.2 | 4.0 | 2.1 | 1.7 |
Ghana | 4.4 | 2.5 | 2.8 | 2.1 | 1.8 |
Ukraine | 3.4 | 4.1 | 3.9 | 2.4 | 2.0 |
Czech Republic | 3.7 | 2.7 | 0.0 | 1.9 | 1.4 |
USA | 3.8 | 2.8 | 1.8 | 2.3 | 2.5 |
07:50~Volta Club World Cup 2025-05-02, G, Hillsborough
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/pimchik | B | A | 3 | 340 | 69% | 2.57 | 96% | 78% | 2.30 | 95% | 69% |
River Plate/bucho55 | B | C | 3 | 52 | 63% | 2.62 | 96% | 81% | 2.46 | 88% | 75% |
Boca Juniors/Fireball | B | B | 2 | 40 | 55% | 2.35 | 95% | 70% | 2.43 | 85% | 65% |
Barcelona/Profik | C | C | 2 | 317 | 56% | 2.02 | 92% | 62% | 2.31 | 93% | 73% |
Real Madrid/Koss | B | C | 2 | 267 | 55% | 2.30 | 89% | 68% | 2.57 | 96% | 76% |
CP Table
Team/player | pimchik | bucho55 | Fireball | Profik | Koss |
---|---|---|---|---|---|
Man City | 3.3 | 2.5 | 2.9 | 2.6 | 2.1 |
River Plate | 3.3 | 2.8 | 2.4 | 1.9 | 2.5 |
Boca Juniors | 3.8 | 1.7 | 2.2 | 2.7 | 2.0 |
Barcelona | 3.6 | 2.7 | 2.2 | 2.1 | 1.8 |
Real Madrid | 3.3 | 2.9 | 2.8 | 2.0 | 2.1 |
09:40~Volta International A 2025-05-02, H, Hillsborough
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/pimchik | B | A | 4 | 136 | 72% | 2.64 | 96% | 78% | 2.23 | 88% | 69% |
France/Fireball | B | B | 3 | 157 | 66% | 2.39 | 92% | 73% | 2.29 | 94% | 74% |
Portugal/bucho55 | B | C | 2 | 90 | 56% | 2.31 | 92% | 67% | 2.40 | 96% | 71% |
Germany/Koss | B | C | 2 | 172 | 51% | 2.40 | 93% | 67% | 2.62 | 91% | 76% |
Argentina/Profik | C | C | 2 | 183 | 50% | 1.98 | 84% | 61% | 2.43 | 92% | 74% |
CP Table
Team/player | pimchik | bucho55 | Fireball | Profik | Koss |
---|---|---|---|---|---|
England | 3.8 | 2.3 | 2.4 | 1.9 | 2.6 |
France | 3.9 | 2.6 | 3.0 | 2.1 | 2.5 |
Portugal | 3.3 | 2.2 | 2.8 | 2.0 | 1.9 |
Germany | 3.3 | 2.6 | 3.0 | 2.3 | 2.0 |
Argentina | 3.1 | 2.2 | 2.4 | 1.8 | 2.0 |
11:20~Volta BundesLiga 2025-05-02, J, Hillsborough
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/pimchik | B | A | 3 | 136 | 68% | 2.71 | 97% | 76% | 2.35 | 90% | 73% |
Eintracht/Fireball | C | B | 3 | 161 | 65% | 2.47 | 91% | 76% | 2.32 | 93% | 66% |
Bayer 04/Profik | C | C | 2 | 175 | 56% | 2.09 | 92% | 64% | 2.35 | 94% | 72% |
RB Leipzig/bucho55 | B | C | 2 | 78 | 54% | 2.23 | 92% | 63% | 2.42 | 92% | 73% |
Wolfsburg/Koss | C | C | 2 | 165 | 49% | 2.42 | 92% | 72% | 2.81 | 96% | 82% |
CP Table
Team/player | pimchik | bucho55 | Fireball | Profik | Koss |
---|---|---|---|---|---|
Dortmund | 3.3 | 2.2 | 2.5 | 2.2 | 2.7 |
Eintracht | 4.4 | 2.1 | 2.9 | 2.4 | 2.4 |
Bayer 04 | 3.6 | 2.7 | 2.5 | 2.2 | 2.4 |
RB Leipzig | 2.9 | 2.1 | 2.4 | 2.1 | 2.2 |
Wolfsburg | 3.8 | 2.1 | 2.5 | 2.0 | 1.8 |