15:00~International 2023-03-08, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Upcake22 | B | S | 9 | 95 | 77% | 1.42 | 77% | 40% | 0.96 | 62% | 8% |
| Portugal | DaVa | B | A | 7 | 88 | 63% | 1.47 | 83% | 45% | 1.48 | 77% | 20% |
| England | d1pseN | C | B | 5 | 109 | 57% | 1.32 | 75% | 40% | 1.46 | 81% | 18% |
| France | Kodak | A | D | 5 | 8 | 38% | 1.13 | 75% | 38% | 1.88 | 100% | 50% |
| Brazil | Wboy | B | C | 4 | 88 | 61% | 1.51 | 82% | 52% | 1.68 | 88% | 28% |
17:10~Premier League 2023-03-08, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City | Upcake22 | C | S | 8 | 202 | 76% | 1.54 | 81% | 48% | 1.33 | 70% | 21% |
| Chelsea | DaVa | B | A | 7 | 118 | 81% | 1.59 | 84% | 50% | 1.07 | 64% | 15% |
| Liverpool | d1pseN | B | B | 7 | 111 | 72% | 1.73 | 85% | 50% | 1.43 | 75% | 22% |
| Tottenham | Wboy | B | C | 4 | 87 | 49% | 1.48 | 83% | 39% | 1.87 | 82% | 28% |
| Man Utd | Kodak | B | D | 4 | 8 | 63% | 1.38 | 63% | 50% | 1.38 | 88% | 25% |
19:30~Champions League 2023-03-08, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | Upcake22 | B | S | 9 | 128 | 82% | 1.55 | 83% | 46% | 1.06 | 72% | 12% |
| PSG | DaVa | A | A | 8 | 103 | 75% | 1.47 | 78% | 45% | 1.20 | 69% | 16% |
| Man City | d1pseN | C | B | 5 | 226 | 65% | 1.44 | 77% | 46% | 1.53 | 83% | 20% |
| Barcelona | Wboy | B | C | 5 | 88 | 52% | 1.33 | 78% | 39% | 1.77 | 90% | 28% |
| Bayern | Kodak | B | D | 4 | 8 | 38% | 0.75 | 38% | 25% | 1.38 | 75% | 25% |
21:40~Seria A 2023-03-08, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | Upcake22 | B | S | 8 | 120 | 79% | 1.72 | 85% | 53% | 1.20 | 72% | 14% |
| Inter | d1pseN | A | B | 7 | 94 | 74% | 1.57 | 81% | 45% | 1.21 | 74% | 14% |
| Napoli | DaVa | C | A | 7 | 92 | 63% | 1.45 | 78% | 43% | 1.63 | 82% | 20% |
| Roma | Wboy | C | C | 4 | 88 | 48% | 1.16 | 70% | 32% | 1.75 | 83% | 26% |
| Juventus | Kodak | B | D | 4 | 8 | 63% | 0.63 | 38% | 25% | 1.25 | 63% | 0% |