15:00~International 2023-03-05, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | Foggy | B | B | 6 | 80 | 74% | 1.50 | 76% | 45% | 1.14 | 65% | 16% |
| Germany | Rebels | B | B | 6 | 128 | 75% | 1.52 | 79% | 46% | 1.21 | 73% | 19% |
| Portugal | Rus_1995_LAN | B | B | 6 | 56 | 73% | 1.88 | 88% | 55% | 1.50 | 82% | 21% |
| England | dm1trena | C | B | 6 | 120 | 70% | 1.55 | 83% | 52% | 1.50 | 82% | 25% |
| Brazil | slezaintima | B | C | 5 | 79 | 53% | 1.37 | 78% | 38% | 1.75 | 84% | 29% |
17:10~Premier League 2023-03-05, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | dm1trena | B | B | 7 | 127 | 79% | 1.79 | 83% | 51% | 1.41 | 74% | 18% |
| Chelsea | Rus_1995_LAN | B | B | 6 | 56 | 66% | 1.66 | 77% | 46% | 1.50 | 86% | 21% |
| Man Utd | Foggy | B | B | 6 | 96 | 67% | 1.21 | 68% | 34% | 1.23 | 79% | 15% |
| Man City | Rebels | C | B | 5 | 211 | 56% | 1.36 | 77% | 37% | 1.67 | 82% | 24% |
| Tottenham | slezaintima | C | C | 4 | 85 | 56% | 1.60 | 89% | 53% | 1.94 | 92% | 29% |
19:30~Champions League 2023-03-05, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Rus_1995_LAN | A | B | 6 | 56 | 66% | 1.71 | 84% | 50% | 1.48 | 71% | 20% |
| Real Madrid | Rebels | B | B | 6 | 126 | 70% | 1.45 | 74% | 45% | 1.28 | 75% | 23% |
| Man City | dm1trena | C | B | 6 | 234 | 74% | 1.57 | 82% | 48% | 1.55 | 79% | 22% |
| Bayern | Foggy | B | B | 5 | 88 | 67% | 1.45 | 76% | 47% | 1.28 | 78% | 22% |
| Barcelona | slezaintima | B | C | 5 | 80 | 54% | 1.35 | 74% | 36% | 1.73 | 79% | 30% |
21:40~Seria A 2023-03-05, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | dm1trena | A | B | 7 | 104 | 75% | 1.61 | 80% | 55% | 1.26 | 65% | 24% |
| AC Milan | Rebels | B | B | 6 | 143 | 61% | 1.41 | 74% | 43% | 1.62 | 85% | 27% |
| Juventus | Foggy | B | B | 6 | 70 | 76% | 1.49 | 80% | 44% | 1.13 | 71% | 14% |
| Napoli | Rus_1995_LAN | C | B | 5 | 56 | 57% | 1.79 | 77% | 54% | 2.02 | 84% | 30% |
| Roma | slezaintima | C | C | 4 | 80 | 61% | 1.61 | 78% | 46% | 1.65 | 80% | 26% |