15:20~La Liga 2023-03-04, A1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | Taz | B | B | 6 | 48 | 63% | 1.67 | 77% | 52% | 1.42 | 73% | 27% |
| A.Madrid | Perapanamera | B | A | 6 | 80 | 61% | 1.33 | 68% | 34% | 1.38 | 80% | 19% |
| Real Madrid | Sule | A | C | 6 | 32 | 81% | 1.69 | 91% | 59% | 1.19 | 78% | 16% |
| Sevilla | Djole42 | C | B | 5 | 105 | 50% | 1.23 | 64% | 38% | 1.81 | 79% | 22% |
| Real Betis | DrDuca | B | C | 5 | 88 | 41% | 1.05 | 64% | 28% | 1.93 | 88% | 25% |
17:30~Asian Champions League 2023-03-04, B1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Shabab | Djole42 | B | B | 7 | 113 | 67% | 1.70 | 80% | 48% | 1.45 | 73% | 20% |
| Jeonbuk Hyundai | Perapanamera | B | A | 6 | 72 | 68% | 1.51 | 74% | 44% | 1.26 | 69% | 14% |
| Shandong Taishan | Taz | C | B | 6 | 49 | 57% | 1.78 | 84% | 51% | 1.83 | 82% | 31% |
| Al Hilal | DrDuca | B | C | 5 | 54 | 50% | 1.11 | 65% | 30% | 1.83 | 76% | 28% |
| Shanghai Port | Sule | B | C | 5 | 8 | 63% | 1.38 | 75% | 38% | 1.88 | 75% | 38% |
19:50~Europa League B 2023-03-04, С1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Betis | Perapanamera | B | A | 7 | 155 | 55% | 1.51 | 74% | 45% | 1.66 | 82% | 25% |
| Real Sociedad | Taz | B | B | 6 | 65 | 68% | 2.04 | 98% | 60% | 1.71 | 83% | 25% |
| Lazio | Sule | A | C | 6 | 8 | 50% | 1.25 | 63% | 25% | 1.38 | 100% | 13% |
| West Ham | Djole42 | D | B | 5 | 80 | 65% | 1.53 | 84% | 43% | 1.46 | 76% | 24% |
| Monaco | DrDuca | B | C | 4 | 48 | 48% | 1.17 | 67% | 25% | 1.71 | 79% | 27% |
22:00~International 1 2023-03-04, D1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Perapanamera | B | A | 6 | 72 | 53% | 1.51 | 83% | 43% | 1.67 | 82% | 26% |
| Portugal | Taz | B | B | 6 | 64 | 73% | 2.25 | 94% | 72% | 1.33 | 75% | 23% |
| France | DrDuca | A | C | 5 | 48 | 67% | 1.60 | 77% | 48% | 1.56 | 83% | 31% |
| England | Djole42 | C | B | 5 | 98 | 67% | 1.92 | 90% | 55% | 1.55 | 78% | 18% |
| Argentina | Sule | C | C | 4 | 25 | 60% | 1.99 | 92% | 56% | 1.61 | 92% | 20% |