C2 Player Table ( Spiderman,Donatello,Matrix,Andrew,Cleo )
| P/P | Andrew | Cleo | Spiderman | Matrix | Donatello |
|---|---|---|---|---|---|
| Andrew | - | 59%(39%/20%/41%)(46/24/48) | 57%(43%/14%/43%)(28/9/28) | 38%(12%/26%/62%)(4/9/21) | 50%(33%/17%/50%)(2/1/3) |
| Cleo | 61%(41%/20%/39%)(48/24/46) | - | 75%(52%/24%/25%)(65/30/31) | 48%(24%/24%/52%)(7/7/15) | 41%(35%/7%/59%)(16/3/27) |
| Spiderman | 57%(43%/14%/43%)(28/9/28) | 48%(25%/24%/52%)(31/30/65) | - | 23%(10%/13%/77%)(5/6/37) | 52%(26%/26%/48%)(28/28/51) |
| Matrix | 88%(62%/26%/12%)(21/9/4) | 76%(52%/24%/24%)(15/7/7) | 90%(77%/13%/10%)(37/6/5) | - | 61%(38%/23%/39%)(52/31/54) |
| Donatello | 67%(50%/17%/33%)(3/1/2) | 65%(59%/7%/35%)(27/3/16) | 74%(48%/26%/26%)(51/28/28) | 62%(39%/23%/38%)(54/31/52) | - |
23:15~
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton/Spiderman | – | C | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Fenerbahce/Donatello | B | B | 6 | 16 | 75% | 3.44 | 100% | 88% | 2.00 | 88% | 63% |
| Marseille/Matrix | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Bayer 04/Andrew | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Fiorentina/Cleo | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
02:00~
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Man Utd/Matrix | C | A | 6 | 80 | 59% | 2.89 | 98% | 84% | 2.69 | 93% | 80% |
| Arsenal/Donatello | B | B | 6 | 98 | 71% | 2.74 | 93% | 79% | 2.28 | 92% | 68% |
| Liverpool/Cleo | C | B | 5 | 62 | 69% | 2.61 | 94% | 79% | 2.15 | 92% | 69% |
| Man City/Andrew | C | C | 4 | 158 | 47% | 2.31 | 89% | 66% | 3.01 | 96% | 82% |
| Chelsea/Spiderman | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:30~
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona/Matrix | B | A | 7 | 90 | 74% | 3.48 | 99% | 86% | 2.39 | 94% | 70% |
| Real Madrid/Donatello | C | B | 5 | 48 | 75% | 2.56 | 90% | 71% | 1.96 | 85% | 63% |
| Bayern/Cleo | C | B | 5 | 78 | 74% | 2.82 | 97% | 81% | 1.95 | 90% | 58% |
| PSG/Andrew | C | C | 4 | 93 | 48% | 2.24 | 89% | 66% | 2.91 | 97% | 78% |
| Man City/Spiderman | C | C | 4 | 108 | 59% | 2.28 | 91% | 67% | 2.21 | 86% | 61% |