15:20~La Liga 2023-03-01, A1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Madrid | Tec | B | A | 7 | 80 | 79% | 1.84 | 80% | 50% | 1.00 | 65% | 10% |
| Real Madrid | Perapanamera | A | B | 6 | 60 | 63% | 1.32 | 72% | 42% | 1.25 | 68% | 17% |
| Real Betis | Taz | C | A | 6 | 141 | 57% | 1.71 | 82% | 50% | 1.76 | 82% | 30% |
| Sevilla | Sule | B | C | 5 | 48 | 60% | 1.21 | 75% | 35% | 1.31 | 75% | 23% |
| Barcelona | DrDuca | B | C | 4 | 52 | 56% | 1.51 | 77% | 38% | 1.64 | 87% | 27% |
17:30~Asian Champions League 2023-03-01, B1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Hilal | Taz | A | A | 8 | 90 | 82% | 2.48 | 94% | 71% | 1.37 | 76% | 22% |
| Jeonbuk Hyundai | Tec | C | A | 6 | 95 | 67% | 1.50 | 81% | 46% | 1.30 | 72% | 17% |
| Al Shabab | Sule | A | C | 6 | 16 | 69% | 1.63 | 75% | 44% | 1.06 | 75% | 13% |
| Shanghai Port | Perapanamera | C | B | 5 | 49 | 53% | 1.46 | 71% | 37% | 1.77 | 80% | 18% |
| Shandong Taishan | DrDuca | C | C | 4 | 32 | 53% | 1.13 | 75% | 28% | 1.41 | 75% | 25% |
19:50~Europa League B 2023-03-01, С1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monaco | Taz | B | A | 7 | 65 | 66% | 1.74 | 75% | 65% | 1.81 | 83% | 22% |
| Lazio | Perapanamera | A | B | 7 | 65 | 62% | 1.46 | 72% | 43% | 1.38 | 75% | 26% |
| Real Betis | Tec | C | A | 6 | 161 | 68% | 1.67 | 80% | 48% | 1.46 | 75% | 21% |
| Real Sociedad | DrDuca | B | C | 5 | 55 | 53% | 1.05 | 60% | 31% | 1.53 | 85% | 18% |
| West Ham | Sule | C | C | 4 | 32 | 53% | 1.47 | 94% | 34% | 1.47 | 72% | 28% |
22:00~International 1 2023-03-01, D1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | Taz | A | A | 8 | 81 | 70% | 2.11 | 94% | 63% | 1.52 | 75% | 20% |
| Brazil | Tec | B | A | 7 | 63 | 75% | 1.98 | 89% | 60% | 1.62 | 76% | 25% |
| Argentina | Perapanamera | C | B | 5 | 49 | 45% | 1.38 | 69% | 37% | 2.01 | 92% | 24% |
| Portugal | DrDuca | B | C | 5 | 57 | 63% | 1.22 | 77% | 35% | 1.27 | 70% | 16% |
| England | Sule | C | C | 4 | 41 | 63% | 1.58 | 83% | 39% | 1.49 | 71% | 22% |