C2 Player Table ( Zyen,Jekos,Boki,Hermanito,Peja )
| P/P | Zyen | Jekos | Boki | Hermanito | Peja |
|---|---|---|---|---|---|
| Zyen | - | 67%(48%/19%/33%)(26/10/18) | 54%(38%/17%/46%)(9/4/11) | 61%(43%/18%/39%)(31/13/28) | 52%(31%/21%/48%)(13/9/20) |
| Jekos | 52%(33%/19%/48%)(18/10/26) | - | 53%(33%/20%/47%)(10/6/14) | 58%(35%/23%/42%)(23/15/28) | 53%(21%/32%/47%)(16/25/37) |
| Boki | 63%(46%/17%/38%)(11/4/9) | 67%(47%/20%/33%)(14/6/10) | - | 83%(67%/17%/17%)(20/5/5) | 67%(30%/37%/33%)(9/11/10) |
| Hermanito | 57%(39%/18%/43%)(28/13/31) | 65%(42%/23%/35%)(28/15/23) | 33%(17%/17%/67%)(5/5/20) | - | 42%(19%/22%/58%)(14/16/42) |
| Peja | 69%(48%/21%/31%)(20/9/13) | 79%(47%/32%/21%)(37/25/16) | 70%(33%/37%/30%)(10/11/9) | 81%(58%/22%/19%)(42/16/14) | - |
23:40~Champions League C 2024-03-02, A, Old Trafford
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan/Boki | A | A | 8 | 8 | 75% | 2.88 | 100% | 88% | 1.63 | 88% | 50% |
| Inter/Peja | A | B | 7 | 24 | 96% | 2.54 | 96% | 83% | 1.33 | 67% | 50% |
| Newcastle/Hermanito | C | C | 4 | 16 | 56% | 2.31 | 88% | 56% | 2.50 | 100% | 81% |
| Sevilla/Zyen | C | C | 4 | 24 | 58% | 1.92 | 88% | 67% | 2.08 | 88% | 58% |
| Galatasaray/Jekos | C | C | 4 | 16 | 19% | 1.19 | 69% | 38% | 2.50 | 100% | 94% |
01:50~Europa League 2024-03-02, B, Old Trafford
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ham/Boki | C | A | 6 | 8 | 88% | 2.25 | 100% | 63% | 1.13 | 50% | 25% |
| Roma/Jekos | A | C | 5 | 16 | 81% | 2.56 | 100% | 94% | 2.06 | 94% | 56% |
| Bayer 04/Zyen | B | C | 5 | 24 | 75% | 1.96 | 88% | 63% | 1.71 | 88% | 54% |
| Villarreal/Peja | D | B | 5 | 24 | 58% | 1.50 | 83% | 46% | 2.17 | 92% | 58% |
| Marseille/Hermanito | C | C | 4 | 16 | 38% | 1.44 | 75% | 50% | 2.63 | 94% | 75% |
04:10~Premier League 2024-03-02, C, Old Trafford
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool/Peja | S | B | 8 | 24 | 79% | 2.79 | 100% | 92% | 1.71 | 88% | 46% |
| Man Utd/Boki | C | A | 6 | 8 | 38% | 1.25 | 75% | 38% | 2.50 | 100% | 75% |
| Tottenham/Zyen | B | C | 5 | 24 | 58% | 2.00 | 92% | 58% | 2.46 | 88% | 67% |
| Man City/Hermanito | C | C | 5 | 16 | 75% | 2.44 | 100% | 75% | 2.25 | 100% | 69% |
| Arsenal/Jekos | C | C | 4 | 32 | 63% | 1.53 | 88% | 44% | 1.81 | 88% | 59% |