C3 Player Table ( Felix,Cleo,Obelix,Liam,Andrew )
| P/P | Cleo | Felix | Andrew | Obelix | Liam |
|---|---|---|---|---|---|
| Cleo | - | 59%(36%/23%/41%)(48/31/54) | 64%(44%/20%/36%)(43/20/35) | 65%(47%/19%/35%)(74/30/55) | 58%(36%/21%/42%)(48/28/56) |
| Felix | 64%(41%/23%/36%)(54/31/48) | - | 72%(49%/23%/28%)(50/24/29) | 61%(42%/20%/39%)(105/50/98) | 58%(43%/16%/42%)(33/12/32) |
| Andrew | 56%(36%/20%/44%)(35/20/43) | 51%(28%/23%/49%)(29/24/50) | - | 44%(30%/14%/56%)(46/22/87) | 48%(30%/18%/52%)(28/17/49) |
| Obelix | 53%(35%/19%/47%)(55/30/74) | 58%(39%/20%/42%)(98/50/105) | 70%(56%/14%/30%)(87/22/46) | - | 63%(54%/9%/37%)(58/10/40) |
| Liam | 64%(42%/21%/36%)(56/28/48) | 57%(42%/16%/43%)(32/12/33) | 70%(52%/18%/30%)(49/17/28) | 46%(37%/9%/54%)(40/10/58) | - |
07:15~
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona/Felix | B | B | 6 | 56 | 73% | 3.29 | 93% | 86% | 2.39 | 91% | 68% |
| PSG/Cleo | C | B | 5 | 77 | 68% | 2.56 | 94% | 75% | 2.19 | 86% | 64% |
| Man City/Obelix | C | B | 5 | 204 | 65% | 3.11 | 95% | 81% | 2.72 | 94% | 78% |
| Bayern/Liam | C | B | 5 | 62 | 44% | 2.53 | 92% | 69% | 2.92 | 90% | 81% |
| Real Madrid/Andrew | C | C | 4 | 66 | 58% | 2.30 | 86% | 70% | 2.48 | 83% | 68% |
10:00~
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain/Felix | B | B | 6 | 8 | 38% | 2.63 | 100% | 75% | 4.13 | 100% | 88% |
| Portugal/Liam | B | B | 5 | 23 | 70% | 3.70 | 91% | 83% | 2.61 | 91% | 70% |
| Argentina/Cleo | C | B | 5 | 21 | 38% | 2.38 | 90% | 67% | 3.05 | 95% | 95% |
| England/Andrew | B | C | 5 | 37 | 35% | 2.24 | 92% | 65% | 3.32 | 100% | 76% |
| Germany/Obelix | C | B | 5 | 48 | 50% | 2.63 | 92% | 67% | 2.77 | 92% | 71% |
12:45~
| Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazio/Obelix | A | B | 6 | 24 | 92% | 3.83 | 100% | 100% | 1.83 | 92% | 42% |
| Napoli/Liam | B | B | 5 | 35 | 77% | 2.80 | 97% | 77% | 2.03 | 86% | 60% |
| Juventus/Cleo | B | B | 5 | 44 | 48% | 2.09 | 89% | 68% | 2.80 | 93% | 82% |
| Inter/Felix | C | B | 5 | 24 | 83% | 2.79 | 96% | 83% | 1.88 | 83% | 58% |
| AC Milan/Andrew | B | C | 5 | 52 | 44% | 1.94 | 79% | 60% | 2.54 | 98% | 73% |