C1 Player Table ( Raul,Cliff,Professor,Venom,TongPo )
| P/P | Venom | Professor | Raul | Cliff | TongPo |
|---|---|---|---|---|---|
| Venom | - | 63%(40%/23%/37%)(34/19/31) | 40%(29%/11%/60%)(28/10/57) | 56%(44%/11%/44%)(31/8/31) | 100%(92%/8%/0%)(11/1/0) |
| Professor | 60%(37%/23%/40%)(31/19/34) | - | 59%(30%/29%/41%)(55/54/76) | 51%(26%/25%/49%)(23/22/44) | 80%(30%/50%/20%)(3/5/2) |
| Raul | 71%(60%/11%/29%)(57/10/28) | 70%(41%/29%/30%)(76/54/55) | - | 53%(33%/19%/47%)(26/15/37) | 73%(64%/9%/27%)(14/2/6) |
| Cliff | 56%(44%/11%/44%)(31/8/31) | 74%(49%/25%/26%)(44/22/23) | 67%(47%/19%/33%)(37/15/26) | - | 0%(0%/0%/0%)(0/0/0) |
| TongPo | 8%(0%/8%/92%)(0/1/11) | 70%(20%/50%/30%)(2/5/3) | 36%(27%/9%/64%)(6/2/14) | 0%(0%/0%/0%)(0/0/0) | - |
13:00~GT Leagues / Group E / Serie A (09-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roma | Raul | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Napoli | Cliff | B | B | 6 | 17 | 65% | 2.88 | 94% | 88% | 2.94 | 100% | 82% |
| Inter | Professor | B | B | 5 | 16 | 56% | 2.81 | 94% | 88% | 3.06 | 100% | 69% |
| Juventus | Venom | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| AC Milan | TongPo | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
15:30~GT Leagues / Group E / Champions League 1 (09-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | Raul | B | A | 7 | 31 | 71% | 2.94 | 97% | 87% | 2.58 | 94% | 81% |
| Man City | Cliff | B | B | 6 | 16 | 50% | 2.56 | 94% | 75% | 2.44 | 81% | 75% |
| PSG | Professor | B | B | 5 | 15 | 67% | 2.93 | 100% | 93% | 2.47 | 80% | 67% |
| Real Madrid | Venom | C | C | 4 | 46 | 67% | 2.93 | 91% | 80% | 2.61 | 93% | 78% |
| Bayern | TongPo | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:15~GT Leagues / Group E / Conference League 1 (09-01-2024)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | Raul | B | A | 7 | 33 | 73% | 2.39 | 88% | 70% | 1.85 | 91% | 52% |
| Real Betis | Cliff | – | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| PAOK | Venom | B | C | 5 | 16 | 63% | 2.06 | 75% | 63% | 2.44 | 81% | 81% |
| Lille | Professor | C | B | 5 | 16 | 69% | 2.38 | 100% | 75% | 2.25 | 88% | 69% |
| Ajax | TongPo | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |