C1 Player Table ( Arcos,Jekunam,JeyXmaniA,nikkitta,lion )
| P/P | Arcos | Jekunam | JeyXmaniA | nikkitta | lion |
|---|---|---|---|---|---|
| Arcos | - | 56%(34%/22%/44%)(78/50/100) | 64%(38%/26%/36%)(61/42/59) | 79%(54%/26%/21%)(128/61/50) | 61%(30%/32%/39%)(71/75/92) |
| Jekunam | 66%(44%/22%/34%)(100/50/78) | - | 63%(42%/21%/37%)(69/34/61) | 80%(55%/25%/20%)(102/47/37) | 66%(47%/19%/34%)(94/39/69) |
| JeyXmaniA | 62%(36%/26%/38%)(59/42/61) | 58%(37%/21%/42%)(61/34/69) | - | 68%(44%/24%/32%)(67/37/49) | 58%(33%/25%/42%)(55/42/70) |
| nikkitta | 46%(21%/26%/54%)(50/61/128) | 45%(20%/25%/55%)(37/47/102) | 56%(32%/24%/44%)(49/37/67) | - | 57%(22%/35%/43%)(55/86/106) |
| lion | 70%(39%/32%/30%)(92/75/71) | 53%(34%/19%/47%)(69/39/94) | 67%(42%/25%/33%)(70/42/55) | 78%(43%/35%/22%)(106/86/55) | - |
15:00~International A 2023-12-22, A1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | lion | A | B | 8 | 16 | 63% | 2.00 | 94% | 56% | 1.69 | 100% | 44% |
| England | Jekunam | B | B | 6 | 86 | 74% | 2.29 | 92% | 70% | 1.79 | 88% | 51% |
| Portugal | Arcos | B | B | 6 | 40 | 73% | 1.75 | 85% | 53% | 1.88 | 85% | 50% |
| Argentina | JeyXmaniA | C | C | 4 | 64 | 52% | 1.63 | 91% | 48% | 2.23 | 91% | 67% |
| Germany | nikkitta | B | C | 4 | 89 | 49% | 1.37 | 79% | 38% | 2.11 | 89% | 65% |
17:10~Champions League B 2023-12-22, B1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dortmund | lion | B | B | 7 | 16 | 63% | 1.75 | 94% | 50% | 1.69 | 88% | 50% |
| Arsenal | Jekunam | B | B | 6 | 59 | 54% | 1.69 | 76% | 56% | 1.90 | 90% | 59% |
| Napoli | Arcos | B | B | 6 | 32 | 72% | 2.19 | 88% | 63% | 1.69 | 91% | 47% |
| A.Madrid | nikkitta | B | C | 5 | 26 | 46% | 1.50 | 77% | 35% | 2.15 | 100% | 69% |
| Man Utd | JeyXmaniA | C | C | 4 | 40 | 53% | 1.43 | 88% | 40% | 1.78 | 90% | 53% |
19:30~Champions League C 2023-12-22, C1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | Arcos | A | B | 7 | 24 | 58% | 1.75 | 79% | 54% | 1.63 | 79% | 46% |
| Inter | lion | B | B | 6 | 40 | 75% | 2.03 | 90% | 63% | 1.63 | 88% | 48% |
| Newcastle | JeyXmaniA | B | C | 5 | 16 | 63% | 1.75 | 94% | 63% | 2.13 | 100% | 63% |
| Galatasaray | Jekunam | C | B | 5 | 32 | 47% | 1.63 | 78% | 50% | 2.25 | 91% | 69% |
| Sevilla | nikkitta | C | C | 4 | 24 | 38% | 1.54 | 79% | 33% | 2.29 | 92% | 83% |
21:40~Seria A 2023-12-22, D1, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napoli | Jekunam | B | B | 6 | 48 | 69% | 2.23 | 90% | 63% | 2.00 | 94% | 58% |
| AC Milan | JeyXmaniA | A | C | 6 | 40 | 70% | 1.80 | 88% | 53% | 1.50 | 85% | 45% |
| Roma | lion | C | B | 6 | 16 | 50% | 1.94 | 81% | 63% | 2.31 | 88% | 69% |
| Juventus | Arcos | C | B | 5 | 8 | 88% | 2.25 | 100% | 75% | 2.25 | 100% | 88% |
| Inter | nikkitta | B | C | 5 | 24 | 58% | 1.54 | 75% | 50% | 1.75 | 83% | 54% |