C2 Player Table ( Panther,Lucas,Leonardo,Palas,Obelix )
| P/P | Panther | Obelix | Lucas | Leonardo | Palas |
|---|---|---|---|---|---|
| Panther | - | 53%(47%/6%/47%)(8/1/8) | 40%(40%/0%/60%)(2/0/3) | 50%(36%/14%/50%)(42/16/58) | 71%(52%/19%/29%)(11/4/6) |
| Obelix | 53%(47%/6%/47%)(8/1/8) | - | 17%(0%/17%/83%)(0/1/5) | 73%(36%/36%/27%)(4/4/3) | 17%(17%/0%/83%)(1/0/5) |
| Lucas | 60%(60%/0%/40%)(3/0/2) | 100%(83%/17%/0%)(5/1/0) | - | 38%(25%/13%/63%)(2/1/5) | 0%(0%/0%/0%)(0/0/0) |
| Leonardo | 64%(50%/14%/36%)(58/16/42) | 64%(27%/36%/36%)(3/4/4) | 75%(63%/13%/25%)(5/1/2) | - | 63%(48%/15%/37%)(13/4/10) |
| Palas | 48%(29%/19%/52%)(6/4/11) | 83%(83%/0%/17%)(5/0/1) | 0%(0%/0%/0%)(0/0/0) | 52%(37%/15%/48%)(10/4/13) | - |
23:15~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Madrid | Panther | B | B | 6 | 24 | 63% | 2.83 | 100% | 79% | 2.29 | 88% | 67% |
| Barcelona | Lucas | B | C | 6 | 24 | 46% | 2.50 | 92% | 75% | 3.08 | 100% | 92% |
| Real Madrid | Leonardo | B | B | 6 | 50 | 76% | 2.44 | 88% | 68% | 1.68 | 84% | 40% |
| Real Sociedad | Palas | – | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Sevilla | Obelix | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
02:00~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | Obelix | C | B | 6 | 40 | 70% | 3.25 | 98% | 85% | 2.55 | 95% | 78% |
| Napoli | Palas | B | C | 6 | 10 | 80% | 3.60 | 100% | 90% | 2.60 | 90% | 70% |
| Inter | Leonardo | B | B | 6 | 24 | 79% | 2.38 | 96% | 67% | 1.79 | 92% | 58% |
| Juventus | Lucas | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Roma | Panther | C | B | 5 | 31 | 42% | 2.58 | 90% | 74% | 3.65 | 100% | 94% |
04:30~
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Panther | B | B | 6 | 24 | 75% | 3.13 | 96% | 92% | 2.29 | 92% | 71% |
| Argentina | Obelix | C | B | 6 | 16 | 56% | 2.38 | 94% | 75% | 2.88 | 100% | 81% |
| France | Leonardo | C | B | 5 | 8 | 88% | 2.88 | 88% | 88% | 2.13 | 100% | 63% |
| England | Palas | C | C | 5 | 16 | 56% | 2.44 | 81% | 75% | 2.94 | 88% | 81% |
| Italy | Lucas | C | C | 5 | 20 | 55% | 2.15 | 90% | 55% | 2.35 | 95% | 60% |