C2 Player Table ( Izzy,Daca,Musky,Jekos,MakcwellLm )
| P/P | Izzy | Daca | Musky | Jekos | MakcwellLm |
|---|---|---|---|---|---|
| Izzy | - | 60%(51%/9%/40%)(18/3/14) | 55%(42%/13%/45%)(48/15/52) | 42%(21%/21%/58%)(14/14/38) | 40%(31%/8%/60%)(54/14/104) |
| Daca | 53%(37%/16%/47%)(14/6/18) | - | 25%(13%/13%/75%)(1/1/6) | 0%(0%/0%/0%)(0/0/0) | 75%(63%/13%/25%)(5/1/2) |
| Musky | 56%(48%/8%/44%)(52/9/48) | 86%(86%/0%/14%)(6/0/1) | - | 43%(34%/9%/57%)(25/7/42) | 53%(42%/10%/47%)(97/24/109) |
| Jekos | 78%(58%/20%/22%)(38/13/14) | 0%(0%/0%/0%)(0/0/0) | 71%(49%/22%/29%)(42/19/25) | - | 68%(44%/24%/32%)(49/27/36) |
| MakcwellLm | 70%(58%/11%/30%)(104/20/54) | 29%(29%/0%/71%)(2/0/5) | 57%(48%/10%/43%)(109/22/97) | 54%(34%/21%/46%)(36/22/49) | - |
00:10~International A 2023-12-01, E1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | Izzy | S | C | 7 | 44 | 59% | 1.64 | 82% | 50% | 1.98 | 89% | 61% |
| Germany | Jekos | C | A | 7 | 9 | 78% | 2.11 | 78% | 56% | 1.22 | 67% | 44% |
| Portugal | MakcwellLm | B | B | 6 | 56 | 61% | 1.82 | 88% | 54% | 1.89 | 77% | 55% |
| England | Daca | C | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Argentina | Musky | C | C | 4 | 37 | 57% | 1.51 | 78% | 49% | 2.08 | 89% | 59% |
02:20~FA Cup 2023-12-01, F1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | Jekos | A | A | 9 | 9 | 78% | 2.00 | 89% | 67% | 1.56 | 78% | 56% |
| Brighton | Izzy | B | C | 5 | 36 | 44% | 1.14 | 69% | 33% | 1.86 | 94% | 50% |
| West Ham | MakcwellLm | C | B | 5 | 47 | 55% | 1.68 | 85% | 45% | 1.91 | 91% | 53% |
| Newcastle | Daca | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Chelsea | Musky | C | C | 3 | 68 | 53% | 1.72 | 88% | 47% | 2.13 | 87% | 57% |
04:40~Bundesliga 2023-12-01, G1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eintracht | Jekos | C | A | 6 | 9 | 67% | 1.78 | 89% | 56% | 1.67 | 89% | 56% |
| Bayer 04 | MakcwellLm | B | B | 6 | 57 | 65% | 1.77 | 82% | 60% | 1.65 | 77% | 49% |
| RB Leipzig | Daca | B | – | 5 | 16 | 81% | 1.75 | 94% | 56% | 1.00 | 63% | 31% |
| Dortmund | Musky | B | C | 5 | 49 | 55% | 1.33 | 82% | 35% | 1.55 | 84% | 49% |
| Wolfsburg | Izzy | B | C | 5 | 44 | 43% | 1.23 | 70% | 39% | 1.84 | 82% | 59% |
06:50~Premier League 2023-12-01, H1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man City | Jekos | A | A | 8 | 9 | 78% | 2.00 | 78% | 56% | 1.44 | 89% | 56% |
| Arsenal | MakcwellLm | A | B | 6 | 58 | 53% | 1.88 | 83% | 55% | 1.79 | 79% | 59% |
| Liverpool | Izzy | A | C | 5 | 44 | 59% | 1.52 | 84% | 41% | 1.80 | 84% | 55% |
| Man Utd | Daca | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Tottenham | Musky | C | C | 4 | 57 | 53% | 1.63 | 75% | 46% | 1.63 | 79% | 49% |