5Player Table ( Jovke,Djapacmeister,Pakapaka,Duca,Blanc )
| P/P | Jovke | Djapacmeister | Pakapaka | Duca | Blanc |
| Jovke | - | 25(48%:52%) | 24(58%:42%) | 33(52%:48%) | 34(50%:50%) |
| Djapacmeister | 25(52%:48%) | - | 31(58%:42%) | 37(70%:30%) | 22(41%:59%) |
| Pakapaka | 24(42%:58%) | 31(42%:58%) | - | 30(63%:37%) | 20(30%:70%) |
| Duca | 33(48%:52%) | 37(30%:70%) | 30(37%:63%) | - | 21(29%:71%) |
| Blanc | 34(50%:50%) | 22(59%:41%) | 20(70%:30%) | 21(71%:29%) | - |
※Match(W/L)
| Team | Player | TR | PR | CP | Match | W% | L% | GF | GA |
| OKC Thunder | Pakapaka | C | C | 3 | 52 | 62% | 38% | 70 | 66 |
| PHI 76ers | Duca | C | D | 3 | 10 | 60% | 40% | 67 | 65 |
| HOU Rockets | Blanc | A | C | 2 | 53 | 53% | 47% | 74 | 73 |
| ATL Hawks | Djapacmeister | C | C | 2 | 62 | 52% | 48% | 70 | 70 |
| NO Pelicans | Jovke | C | C | 2 | 155 | 45% | 55% | 77 | 77 |