C2 Player Table ( Raul,Mars,Furious,Anthem,Professor )
| P/P | Furious | Anthem | Mars | Raul | Professor |
|---|---|---|---|---|---|
| Furious | - | 67%(45%/21%/33%)(19/9/14) | 62%(50%/12%/38%)(21/5/16) | 57%(43%/13%/43%)(13/4/13) | 72%(44%/28%/28%)(8/5/5) |
| Anthem | 55%(33%/21%/45%)(14/9/19) | - | 71%(38%/33%/29%)(16/14/12) | 43%(29%/14%/57%)(12/6/24) | 73%(50%/23%/27%)(15/7/8) |
| Mars | 50%(38%/12%/50%)(16/5/21) | 62%(29%/33%/38%)(12/14/16) | - | 65%(43%/22%/35%)(16/8/13) | 75%(38%/38%/25%)(9/9/6) |
| Raul | 57%(43%/13%/43%)(13/4/13) | 71%(57%/14%/29%)(24/6/12) | 57%(35%/22%/43%)(13/8/16) | - | 75%(50%/25%/25%)(12/6/6) |
| Professor | 56%(28%/28%/44%)(5/5/8) | 50%(27%/23%/50%)(8/7/15) | 63%(25%/38%/38%)(6/9/9) | 50%(25%/25%/50%)(6/6/12) | - |
21:00~GT Leagues / Group E / Conference League 1 (15-11-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | Raul | A | B | 7 | 8 | 75% | 3.13 | 100% | 88% | 2.50 | 100% | 75% |
| Lille | Mars | A | B | 6 | 8 | 75% | 2.50 | 100% | 63% | 1.75 | 75% | 63% |
| Aston Villa | Furious | B | B | 6 | 8 | 50% | 2.25 | 100% | 88% | 2.25 | 75% | 63% |
| Genk | Anthem | C | C | 4 | 8 | 50% | 1.88 | 75% | 63% | 2.50 | 100% | 75% |
| Besiktas | Professor | D | C | 3 | 8 | 38% | 1.63 | 75% | 50% | 2.38 | 100% | 75% |
23:30~GT Leagues / Group E / Champions League 4 (15-11-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter | Furious | B | B | 6 | 24 | 79% | 3.08 | 96% | 88% | 2.25 | 96% | 71% |
| RB Leipzig | Raul | B | B | 6 | 8 | 75% | 4.13 | 100% | 100% | 3.25 | 88% | 75% |
| Benfica | Mars | C | B | 5 | 8 | 63% | 2.50 | 100% | 63% | 3.13 | 88% | 88% |
| FC Salzburg | Anthem | B | C | 5 | 8 | 50% | 2.63 | 88% | 75% | 3.38 | 100% | 88% |
| Real Sociedad | Professor | B | C | 5 | 8 | 75% | 3.25 | 100% | 88% | 3.00 | 100% | 75% |
02:15~GT Leagues / Group E / La Liga (15-11-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Madrid | Furious | B | B | 6 | 8 | 63% | 1.38 | 75% | 38% | 1.63 | 100% | 50% |
| Real Sociedad | Raul | B | B | 6 | 16 | 69% | 2.94 | 94% | 75% | 2.00 | 81% | 56% |
| Girona | Anthem | B | C | 5 | 8 | 75% | 2.00 | 100% | 75% | 2.00 | 100% | 50% |
| Real Madrid | Mars | C | B | 5 | 8 | 50% | 2.38 | 100% | 75% | 2.75 | 100% | 75% |
| Barcelona | Professor | C | C | 4 | 8 | 50% | 1.63 | 88% | 38% | 2.13 | 88% | 63% |