21:00~GT Leagues / Group C / Champions League 3 (12-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | JohnyBeGood | B | C | 5 | 95 | 58% | 2.36 | 93% | 73% | 2.16 | 91% | 28% |
| Inter | Cliff | B | B | 5 | 79 | 59% | 1.73 | 86% | 52% | 1.72 | 81% | 25% |
| RB Leipzig | billiot | C | C | 5 | 88 | 66% | 1.81 | 88% | 59% | 1.75 | 88% | 30% |
| Benfica | Nero | C | C | 5 | 24 | 42% | 2.58 | 96% | 54% | 2.96 | 92% | 50% |
| Eintracht | Tyson | C | C | 5 | 24 | 54% | 2.17 | 88% | 71% | 2.33 | 92% | 42% |
23:00~GT Leagues / Group C / Champions League 3 (12-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle | Tyson | B | C | 5 | 40 | 60% | 2.20 | 93% | 68% | 1.65 | 80% | 18% |
| Arsenal | billiot | B | C | 5 | 120 | 68% | 2.21 | 90% | 68% | 1.90 | 88% | 33% |
| Man Utd | Nero | B | C | 5 | 108 | 57% | 2.28 | 94% | 66% | 2.36 | 94% | 34% |
| Man City | Cliff | C | B | 5 | 113 | 70% | 1.63 | 86% | 52% | 2.08 | 87% | 37% |
| Tottenham | JohnyBeGood | C | C | 4 | 70 | 54% | 2.09 | 86% | 64% | 2.03 | 89% | 30% |
02:15~GT Leagues / Group C / Europe League 1 (12-02-2023)
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freiburg | Tyson | B | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man Utd | billiot | B | C | 5 | 113 | 67% | 1.76 | 86% | 50% | 2.08 | 90% | 34% |
| Barcelona | JohnyBeGood | B | C | 5 | 24 | 79% | 2.58 | 100% | 83% | 2.13 | 96% | 29% |
| Juventus | Nero | C | C | 5 | 96 | 56% | 2.73 | 93% | 76% | 2.76 | 85% | 38% |
| Ajax | Cliff | C | B | 4 | 48 | 60% | 1.71 | 88% | 52% | 2.65 | 94% | 35% |