5Player Table ( Kadzima,CHIEFKEEF,RINT,OldJhin,Lalkoff )
| P/P | Kadzima | CHIEFKEEF | RINT | OldJhin | Lalkoff |
| Kadzima | - | 11(9%:91%) | 16(31%:69%) | 4(50%:50%) | 11(18%:82%) |
| CHIEFKEEF | 11(91%:9%) | - | 11(45%:55%) | 0(-:-) | 13(46%:54%) |
| RINT | 16(69%:31%) | 11(55%:45%) | - | 11(73%:27%) | 17(29%:71%) |
| OldJhin | 4(50%:50%) | 0(-:-) | 11(27%:73%) | - | 8(38%:63%) |
| Lalkoff | 11(82%:18%) | 13(54%:46%) | 17(71%:29%) | 8(63%:38%) | - |
※Match(W/L)
| Team | Player | TR | PR | CP | Match | W% | L% | GF | GA |
| MIN Timberwolves | Lalkoff | C | A | 3 | 84 | 68% | 32% | 72 | 66 |
| SAC Kings | CHIEFKEEF | C | B | 3 | 62 | 60% | 40% | 72 | 70 |
| CLE Cavaliers | OldJhin | C | B | 2 | 41 | 54% | 46% | 73 | 73 |
| ATL Hawks | RINT | C | C | 2 | 100 | 53% | 47% | 68 | 68 |
| NO Pelicans | Kadzima | C | D | 1 | 74 | 24% | 76% | 67 | 74 |