C1 Player Table ( Arcos,lion,JeyXmaniA,nikkitta,Koftovsky )
| P/P | Arcos | lion | JeyXmaniA | nikkitta | Koftovsky |
|---|---|---|---|---|---|
| Arcos | - | 57%(33%/23%/43%)(10/7/13) | 63%(44%/19%/38%)(14/6/12) | 85%(64%/21%/15%)(25/8/6) | 67%(29%/38%/33%)(7/9/8) |
| lion | 67%(43%/23%/33%)(13/7/10) | - | 50%(44%/6%/50%)(7/1/8) | 74%(38%/36%/26%)(15/14/10) | 56%(50%/6%/44%)(8/1/7) |
| JeyXmaniA | 56%(38%/19%/44%)(12/6/14) | 56%(50%/6%/44%)(8/1/7) | - | 71%(50%/21%/29%)(12/5/7) | 71%(54%/17%/29%)(13/4/7) |
| nikkitta | 36%(15%/21%/64%)(6/8/25) | 62%(26%/36%/38%)(10/14/15) | 50%(29%/21%/50%)(7/5/12) | - | 46%(21%/25%/54%)(5/6/13) |
| Koftovsky | 71%(33%/38%/29%)(8/9/7) | 50%(44%/6%/50%)(7/1/8) | 46%(29%/17%/54%)(7/4/13) | 79%(54%/25%/21%)(13/6/5) | - |
14:20~Premier League 2023-10-17, A1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | Arcos | B | B | 6 | 8 | 63% | 2.25 | 75% | 63% | 1.38 | 88% | 50% |
| Liverpool | lion | B | B | 5 | 8 | 63% | 2.00 | 88% | 75% | 1.50 | 75% | 63% |
| Man City | Koftovsky | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Tottenham | JeyXmaniA | C | B | 5 | 8 | 63% | 1.63 | 88% | 50% | 1.13 | 75% | 25% |
| Man Utd | nikkitta | C | D | 4 | 8 | 38% | 0.38 | 38% | 0% | 1.63 | 75% | 38% |
16:30~Saudi Pro League 2023-10-17, B1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Hilal | nikkitta | S | D | 7 | 8 | 38% | 1.00 | 75% | 25% | 1.88 | 88% | 63% |
| Al Nassr | Arcos | B | B | 6 | 8 | 63% | 2.13 | 88% | 75% | 2.63 | 100% | 75% |
| Al Ittihad | JeyXmaniA | B | B | 6 | 8 | 75% | 2.88 | 100% | 88% | 2.00 | 75% | 63% |
| Al Ahli | Koftovsky | – | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Al Ettifaq | lion | D | B | 4 | 8 | 63% | 1.00 | 75% | 25% | 1.13 | 75% | 38% |
18:50~International B 2023-10-17, С1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | Arcos | B | B | 6 | 8 | 75% | 2.13 | 88% | 63% | 1.75 | 88% | 63% |
| Netherlands | Koftovsky | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| England | JeyXmaniA | B | B | 5 | 8 | 50% | 1.00 | 75% | 25% | 2.00 | 88% | 50% |
| Portugal | lion | B | B | 5 | 8 | 63% | 1.88 | 75% | 75% | 1.63 | 100% | 38% |
| Germany | nikkitta | B | D | 4 | 8 | 63% | 1.25 | 75% | 25% | 1.63 | 88% | 50% |
21:00~Champions League D 2023-10-17, D1, Wembley
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSG | Arcos | A | B | 7 | 8 | 50% | 1.25 | 63% | 63% | 1.63 | 63% | 50% |
| Real Madrid | JeyXmaniA | A | B | 7 | 8 | 75% | 1.50 | 88% | 50% | 1.13 | 50% | 50% |
| Bayern | Koftovsky | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Barcelona | lion | B | B | 5 | 8 | 50% | 1.88 | 88% | 50% | 1.75 | 88% | 63% |
| Man City | nikkitta | C | D | 4 | 16 | 63% | 1.06 | 69% | 31% | 1.38 | 75% | 50% |