C2 Player Table ( DangerDim77,lowheels,RuBIX,JKey,mr_elidarius )
| P/P | DangerDim77 | lowheels | RuBIX | JKey | mr_elidarius |
|---|---|---|---|---|---|
| DangerDim77 | - | 33%(19%/14%/67%)(7/5/24) | 43%(30%/13%/57%)(14/6/26) | 57%(40%/17%/43%)(17/7/18) | 69%(49%/21%/31%)(19/8/12) |
| lowheels | 84%(53%/31%/16%)(24/14/7) | - | 55%(38%/17%/45%)(18/8/21) | 67%(50%/17%/33%)(24/8/16) | 57%(40%/17%/43%)(17/7/18) |
| RuBIX | 70%(57%/13%/30%)(26/6/14) | 63%(43%/20%/37%)(21/10/18) | - | 76%(57%/18%/24%)(28/9/12) | 78%(63%/15%/22%)(29/7/10) |
| JKey | 61%(41%/20%/39%)(18/9/17) | 49%(34%/15%/51%)(16/7/24) | 39%(26%/13%/61%)(12/6/28) | - | 40%(28%/12%/60%)(12/5/26) |
| mr_elidarius | 47%(33%/14%/53%)(12/5/19) | 60%(42%/19%/40%)(18/8/17) | 37%(22%/15%/63%)(10/7/29) | 74%(55%/19%/26%)(26/9/12) | - |
05:00~Champions League D 2023-10-15, G, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona | RuBIX | B | S | 8 | 6 | 67% | 2.33 | 100% | 67% | 1.33 | 83% | 33% |
| Real Madrid | mr_elidarius | A | C | 6 | 5 | 60% | 1.40 | 60% | 60% | 1.60 | 80% | 40% |
| PSG | JKey | A | C | 6 | 5 | 80% | 3.00 | 100% | 80% | 2.00 | 100% | 60% |
| Bayern | DangerDim77 | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Man City | lowheels | C | – | 2 | 29 | 76% | 2.00 | 93% | 66% | 1.90 | 97% | 48% |
07:10~Champions League B 2023-10-15, H, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | RuBIX | B | S | 8 | 14 | 79% | 2.00 | 93% | 50% | 1.29 | 71% | 43% |
| A.Madrid | DangerDim77 | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Dortmund | JKey | B | C | 5 | 7 | 86% | 1.71 | 57% | 43% | 1.00 | 71% | 14% |
| Man Utd | mr_elidarius | C | C | 5 | 8 | 100% | 2.13 | 88% | 75% | 1.50 | 88% | 38% |
| Napoli | lowheels | B | – | 3 | 14 | 79% | 1.86 | 93% | 50% | 1.79 | 79% | 64% |
09:30~International A 2023-10-15, I, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | RuBIX | B | S | 8 | 2 | 50% | 2.00 | 100% | 50% | 3.00 | 100% | 100% |
| France | JKey | A | C | 6 | 8 | 50% | 2.13 | 88% | 63% | 2.25 | 88% | 75% |
| Argentina | mr_elidarius | B | C | 5 | 8 | 63% | 1.75 | 100% | 25% | 1.88 | 88% | 38% |
| Germany | DangerDim77 | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
| Portugal | lowheels | C | – | 2 | 10 | 40% | 1.80 | 90% | 40% | 1.90 | 80% | 60% |
11:40~Premier League 2023-10-15, J, Stamford Bridge
| Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | RuBIX | B | S | 7 | 8 | 88% | 2.88 | 100% | 88% | 1.13 | 75% | 38% |
| Arsenal | mr_elidarius | B | C | 5 | 24 | 67% | 1.96 | 92% | 58% | 2.17 | 92% | 63% |
| Man City | DangerDim77 | C | C | 5 | 16 | 69% | 1.69 | 81% | 50% | 2.31 | 94% | 69% |
| Tottenham | JKey | C | C | 4 | 8 | 25% | 1.88 | 100% | 50% | 3.13 | 100% | 88% |
| Man Utd | lowheels | C | – | 2 | 40 | 60% | 1.60 | 80% | 48% | 1.65 | 78% | 55% |